Club Name: FC Barcelona
League : LaLiga Santander
Kit / Jersey

Wanna earn Barcelona kit for your team? Click here: How to Get Kits in FIFA Mobile.
Team / Squad / Players
Player | Pos. | OVR | Skill Boost | Nation | Program |
---|---|---|---|---|---|
Carles Puyol | CB | 109 | Reactions | Spain | Prime Icons |
Ansu Fati | LM | 108 | Second Striker | Spain | Rivalries |
Lionel Messi | RW | 106 | Second Striker | Argentina | UTOTS |
Sergiño Dest | RB | 105 | Crossing | United States | Star Pass |
Piqué | CB | 104 | Captain | Spain | Flashbacks |
Piqué | CB | 104 | Captain | Spain | Flashbacks |
Lionel Messi | CF | 103 | Second Striker | Argentina | UCL |
Rivaldo | LW | 103 | Second Striker | Brazil | Prime Icons |
Ousmane Dembélé | RM | 102 | Ball Control | France | Rivalries |
Marc-André ter Stegen | GK | 101 | Reflexes | Germany | UCL |
Lionel Messi | CAM | 101 | Long Shots | Argentina | TOTS |
Ilaix Moriba | CM | 100 | Long Passing | Spain | Summer Celebration |
Pedri | LM | 100 | Ball Control | Spain | National Heroes |
Lionel Messi | ST | 100 | Second Striker | Argentina | Spring Break |
Samuel Eto'o | ST | 100 | Target Man | Cameroon | Prime Icons |
Samuel Umtiti | CB | 99 | Strength | France | Rivalries |
Michael Laudrup | CAM | 99 | Long Shots | Denmark | Event Icons |
Jordi Alba | LB | 99 | Crossing | Spain | TOTS |
Antoine Griezmann | LW | 99 | Agility | France | Spring Break |
Lionel Messi | RW | 99 | Attacking | Argentina | UTOTY |
Guardiola | CDM | 98 | Long Passing | Spain | Event Icons |
Xavi | CM | 98 | Long Passing | Spain | Event Icons |
Sergio Busquets | CDM | 98 | Destroyer | Spain | Star Pass |
Xavi | CM | 98 | Box to Box | Spain | Prime Icons |
Miralem Pjanić | CM | 96 | Box to Box | Bosnia and Herzegovina | League Matchups |
Carles Puyol | CB | 96 | Captain | Spain | Event Icons |
Clément Lenglet | CB | 95 | Tackling | France | Spring Break |
Coutinho | CAM | 95 | Dribbling | Brazil | Carniball |
Ronaldinho | LW | 95 | Attacking | Brazil | Event Icons |
Frenkie de Jong | CDM | 94 | Long Passing | Netherlands | TOTS |
Piqué | CB | 94 | Strength | Spain | Football Freeze |
Ronald Koeman | CB | 93 | Captain | Netherlands | Event Icons |
Lionel Messi | CF | 92 | Shooting | Argentina | TOTW |
Lionel Messi | RW | 92 | Agility | Argentina | TOTY |
Frenkie de Jong | CM | 91 | Box to Box | Netherlands | Lunar |
Ousmane Dembélé | RW | 91 | Speed | France | UCL |
Lionel Messi | RW | 91 | Speed | Argentina | Base |
Sergi Roberto | RB | 90 | Crossing | Spain | UCL |
Ansu Fati | LW | 90 | Agility | Spain | Beckham |
Xavi | CM | 90 | Box to Box | Spain | Icons |
Ronaldinho | CAM | 90 | Dribbling | Brazil | Icons |
Jordi Alba | LB | 89 | Pace | Spain | TOTY |
Hristo Stoichkov | ST | 89 | Target Man | Bulgaria | Icons |
Rivaldo | LW | 89 | Attacking | Brazil | Icons |
Antoine Griezmann | LW | 88 | Speed | France | TOTW |
Samuel Eto'o | ST | 88 | Second Striker | Cameroon | Icons |
Carles Puyol | CB | 88 | Strength | Spain | Icons |
Marc-André ter Stegen | GK | 88 | Number 1 | Germany | Base |
Antoine Griezmann | LW | 87 | Attacking | France | TOTW |
Mingueza | CB | 86 | Tackling | Spain | UCL |
Martin Braithwaite | ST | 86 | Finishing | Denmark | UCL |
Michael Laudrup | CAM | 86 | Ball Control | Denmark | Icons |
Ousmane Dembélé | RM | 85 | Dribbling | France | TOTW |
Jordi Alba | LWB | 85 | Crossing | Spain | TOTW |
Ronald Koeman | CB | 85 | Marking | Netherlands | Icons |
Patrick Kluivert | ST | 85 | Second Striker | Netherlands | Icons |
Antoine Griezmann | ST | 85 | Shooting | France | Base |
Sergio Busquets | CDM | 85 | Interceptions | Spain | Base |
Frenkie de Jong | CM | 84 | Long Passing | Netherlands | TOTW |
Jordi Alba | LB | 84 | Reactions | Spain | Base |
Piqué | CB | 84 | Marking | Spain | Base |
Ousmane Dembélé | RW | 83 | Attacking | France | TOTW |
Guardiola | CDM | 83 | Interceptions | Spain | Icons |
Frenkie de Jong | CM | 83 | Interceptions | Netherlands | Base |
Clément Lenglet | CB | 83 | Strength | France | Base |
Miralem Pjanić | CM | 83 | Destroyer | Bosnia and Herzegovina | Base |
Sergi Roberto | RB | 82 | Reactions | Spain | TOTW |
Ousmane Dembélé | LW | 81 | Agility | France | Base |
Samuel Umtiti | CB | 81 | Marking | France | Base |
Sergi Roberto | RB | 81 | Pace | Spain | Base |
Coutinho | CAM | 81 | Long Shots | Brazil | Base |
Pedri | CAM | 80 | Counter | Spain | UCL |
Neto | GK | 80 | Number 1 | Brazil | Base |
Sergiño Dest | RWB | 79 | Pace | United States | TOTW |
Ronald Araujo | CB | 78 | Strength | Uruguay | UCL |
Junior Firpo | LB | 77 | Reactions | Spain | Base |
Trincão | RW | 76 | Attacking | Portugal | Base |
Ansu Fati | LW | 74 | Speed | Spain | Base |
Martin Braithwaite | ST | 74 | Second Striker | Denmark | Base |
Sergiño Dest | RB | 73 | Crossing | United States | Base |
Riqui Puig | CM | 73 | Interceptions | Spain | Base |
Aleñá | CM | 72 | Destroyer | Spain | Base |
Pedri | LM | 70 | Ball Control | Spain | Base |
Ronald Araujo | CB | 67 | Tackling | Uruguay | Base |
M. Fernandes | CM | 67 | Interceptions | Brazil | Base |
Matheus Pereira | CAM | 67 | Counter | Brazil | Base |
Mingueza | CB | 66 | Marking | Spain | Base |
Hiroki Abe | LW | 66 | Attacking | Japan | Base |
Rey Manaj | ST | 66 | Shooting | Albania | Base |
Oriol Busquets | CDM | 65 | Long Passing | Spain | Base |
Ilaix Moriba | CM | 63 | Destroyer | Spain | Base |
Arnau Tenas | GK | 63 | GK Generalist | Spain | Base |
Iñaki Peña | GK | 63 | GK Generalist | Spain | Base |
Joaquín Zeballos | ST | 62 | Finishing | Uruguay | Base |
Andrés Solano | RB | 62 | Reactions | Colombia | Base |
Álex Collado | CM | 62 | Box to Box | Spain | Base |
Konrad de la Fuente | LW | 61 | Speed | United States | Base |
Roger Riera | CB | 60 | Tackling | Spain | Base |
Leave a Reply