Club Name: Inter Milan
League: Serie A TIM
Kit / Jersey
Players / Squad / Team
Player | Pos. | OVR | Skill Boost | Nation | Program |
---|---|---|---|---|---|
Alexis Sánchez | ST | 106 | Second Striker | Chile | Flashbacks |
Ivan Perišić | LM | 104 | Dribbling | Croatia | Rivalries |
Samir Handanovič | GK | 103 | GK Generalist | Slovenia | Summer Celebration |
Stefan de Vrij | CB | 103 | Captain | Netherlands | UTOTS |
Aleksandar Kolarov | LB | 100 | Crossing | Serbia | Rivalries |
Romelu Lukaku | ST | 100 | Second Striker | Belgium | UTOTS |
Romelu Lukaku | ST | 100 | Target Man | Belgium | TOTS |
Nicolò Barella | CM | 99 | Long Passing | Italy | Lunar |
Matteo Darmian | RM | 98 | Ball Control | Italy | Rivalries |
Christian Vieri | ST | 98 | Finishing | Italy | Event Icons |
Arturo Vidal | CM | 98 | Long Passing | Chile | Spring Break |
Stefan de Vrij | CB | 96 | Marking | Netherlands | TOTS |
Milan Škriniar | CB | 96 | Captain | Slovakia | TOTS |
Samir Handanovič | GK | 96 | Number 1 | Slovenia | Star Pass |
Christian Eriksen | CAM | 95 | Dribbling | Denmark | National Heroes |
Javier Zanetti | RB | 95 | Crossing | Argentina | Event Icons |
Marcelo Brozović | CDM | 94 | Destroyer | Croatia | UCL |
Lautaro Martínez | ST | 94 | Finishing | Argentina | TOTS |
Lautaro Martínez | ST | 93 | Shooting | Argentina | Lunar |
Milan Škriniar | CB | 93 | Marking | Slovakia | POTM |
Nicolò Barella | CM | 92 | Box to Box | Italy | TOTS |
Ivan Perišić | LM | 92 | Ball Control | Croatia | Football Freeze |
Achraf Hakimi | RWB | 91 | Crossing | Morocco | TOTS |
Alessandro Bastoni | CB | 90 | Marking | Italy | Carniball |
Romelu Lukaku | ST | 90 | Finishing | Belgium | UCL |
Javier Zanetti | RB | 88 | Reactions | Argentina | Icons |
Christian Eriksen | CM | 87 | Long Passing | Denmark | TOTW |
Romelu Lukaku | ST | 87 | Finishing | Belgium | TOTW |
Samir Handanovič | GK | 87 | Number 1 | Slovenia | TOTW |
Stefan de Vrij | CB | 87 | Strength | Netherlands | TOTY |
Romelu Lukaku | ST | 87 | Shooting | Belgium | TOTY |
Samir Handanovič | GK | 86 | Reflexes | Slovenia | Base |
Alexis Sánchez | ST | 85 | Second Striker | Chile | TOTW |
Romelu Lukaku | ST | 85 | Second Striker | Belgium | TOTW |
Danilo D'Ambrosio | RB | 85 | Reactions | Italy | UCL |
Christian Vieri | ST | 85 | Target Man | Italy | Icons |
Christian Eriksen | CAM | 84 | Long Shots | Denmark | TOTW |
Achraf Hakimi | RM | 83 | Counter | Morocco | TOTW |
Lautaro Martínez | ST | 83 | Second Striker | Argentina | TOTW |
Achraf Hakimi | RWB | 83 | Reactions | Morocco | League Matchups |
Ashley Young | LWB | 83 | Reactions | England | League Matchups |
Milan Škriniar | CB | 83 | Strength | Slovakia | Base |
Romelu Lukaku | ST | 83 | Target Man | Belgium | Base |
Christian Eriksen | CAM | 83 | Counter | Denmark | Base |
Arturo Vidal | CM | 82 | Long Passing | Chile | TOTW |
Aleksandar Kolarov | LB | 82 | Pace | Serbia | Legacy |
Lautaro Martínez | ST | 82 | Target Man | Argentina | Base |
Marcelo Brozović | CDM | 82 | Long Passing | Croatia | Base |
Stefan de Vrij | CB | 82 | Tackling | Netherlands | Base |
Achraf Hakimi | RM | 81 | Long Shots | Morocco | Base |
Arturo Vidal | CM | 81 | Interceptions | Chile | Base |
Radja Nainggolan | CAM | 81 | Dribbling | Belgium | Base |
Aleksandar Kolarov | LB | 80 | Reactions | Serbia | Base |
Ivan Perišić | LM | 80 | Counter | Croatia | Base |
Alessandro Bastoni | CB | 79 | Marking | Italy | TOTW |
Alexis Sánchez | ST | 79 | Finishing | Chile | TOTW |
Nicolò Barella | CM | 79 | Dribbling | Italy | TOTW |
Nicolò Barella | CM | 78 | Destroyer | Italy | Base |
Matias Vecino | CDM | 78 | Box to Box | Uruguay | Base |
Alexis Sánchez | LW | 78 | Attacking | Chile | Base |
Stefano Sensi | CM | 76 | Interceptions | Italy | Base |
Roberto Gagliardini | CDM | 76 | Long Passing | Italy | Base |
Danilo D'Ambrosio | RB | 75 | Crossing | Italy | Base |
Ashley Young | LM | 75 | Ball Control | England | Base |
Matteo Darmian | RB | 74 | Reactions | Italy | Base |
Alessandro Bastoni | CB | 73 | Strength | Italy | Base |
Ionuț Andrei Radu | GK | 73 | GK Generalist | Romania | Base |
Andrea Ranocchia | CB | 72 | Tackling | Italy | Base |
Daniele Padelli | GK | 71 | GK Generalist | Italy | Base |
Andrea Pinamonti | ST | 66 | Shooting | Italy | Base |
Axel Bakayoko | RW | 62 | Attacking | France | Base |
Leave a Reply