Club Name: Manchester United
League: Premier League
Kit / Jersey

Players / Squad / Team
Below is the complete list of Manchester United Players in EAS FC Mobile 24.
Goalkeepers
Player | Pos. | OVR | Nation | Program |
---|---|---|---|---|
Defenders
Midfielders
Attackers
Player | Pos. | OVR | Skill Boost | Nation | Event |
---|---|---|---|---|---|
Paul Pogba | CAM | 105 | Long Shots | France | National Heroes |
Edinson Cavani | ST | 104 | Second Striker | Uruguay | Europa League |
Bruno Fernandes | CAM | 103 | Second Striker | Portugal | UTOTS |
Paul Pogba | CM | 103 | Box to Box | France | Star Pass |
Edwin van der Sar | GK | 103 | Number 1 | Netherlands | Icons |
George Best | RW | 102 | Attacking | Northern Ireland | Icons |
Eric Cantona | CF | 102 | Second Striker | France | Icons |
Luke Shaw | LB | 101 | Pace | England | National Heroes |
Donny van de Beek | CM | 100 | Long Passing | Netherlands | Summer Celebration |
Daniel James | RW | 100 | Attacking | Wales | National Heroes |
Bruno Fernandes | CAM | 100 | Dribbling | Portugal | TOTS |
Ruud van Nistelrooy | ST | 99 | Second Striker | Netherlands | Icons |
Aaron Wan-Bissaka | RB | 99 | Crossing | England | TOTS |
Bruno Fernandes | CAM | 99 | Long Shots | Portugal | TOTY |
Marcus Rashford | LM | 98 | Counter | England | Lunar |
Peter Schmeichel | GK | 98 | Number 1 | Denmark | Icons |
Harry Maguire | CB | 98 | Captain | England | Spring Break |
Anthony Martial | ST | 98 | Shooting | France | Carniball |
Nemanja Vidić | CB | 98 | Destroyer | Serbia | Icons |
Mason Greenwood | RM | 97 | Dribbling | England | Europa League |
Roy Keane | CM | 96 | Destroyer | Republic of Ireland | Icons |
Marcus Rashford | LM | 95 | Long Shots | England | TOTS |
Bruno Fernandes | CAM | 95 | Ball Control | Portugal | TOTY |
Luke Shaw | LB | 94 | Crossing | England | TOTS |
Edinson Cavani | ST | 94 | Finishing | Uruguay | Beckham |
Aaron Wan-Bissaka | RB | 93 | Reactions | England | Football Freeze |
Eric Bailly | CB | 92 | Marking | Ivory Coast | Europa League |
Rio Ferdinand | CB | 92 | Marking | England | Icons |
Nemanja Matić | CDM | 92 | Destroyer | Serbia | League Matchups |
Victor Lindelöf | CB | 92 | Captain | Sweden | Boxing Day |
De Gea | GK | 92 | Number 1 | Spain | UCL |
Bruno Fernandes | CAM | 91 | Dribbling | Portugal | POTM |
Luke Shaw | LB | 90 | Reactions | England | UCL |
Marcus Rashford | ST | 90 | Second Striker | England | UCL |
George Best | RW | 90 | Agility | Northern Ireland | Icons |
Peter Schmeichel | GK | 89 | Reflexes | Denmark | Icons |
Eric Cantona | ST | 89 | Second Striker | France | Icons |
Ryan Giggs | LM | 88 | Ball Control | Wales | Icons |
Ruud van Nistelrooy | ST | 88 | Finishing | Netherlands | Icons |
Bruno Fernandes | CAM | 87 | Counter | Portugal | TOTW |
Paul Scholes | CM | 87 | Box to Box | England | Icons |
Luke Shaw | LB | 86 | Pace | England | TOTW |
Luke Shaw | LB | 85 | Reactions | England | TOTW |
Roy Keane | CDM | 85 | Box to Box | Republic of Ireland | Icons |
Nemanja Vidić | CB | 85 | Strength | Serbia | Icons |
Bruno Fernandes | CAM | 85 | Long Shots | Portugal | Base |
Amad Diallo | RW | 84 | Agility | Ivory Coast | Top Transfer |
Rio Ferdinand | CB | 84 | Captain | England | Icons |
Paul Pogba | CM | 84 | Interceptions | France | Base |
De Gea | GK | 84 | GK Generalist | Spain | Base |
Fred | CM | 83 | Box to Box | Brazil | Boxing Day |
Marcus Rashford | LM | 83 | Dribbling | England | Base |
Alex Telles | LB | 82 | Pace | Brazil | Base |
Anthony Martial | ST | 82 | Second Striker | France | Base |
Edinson Cavani | ST | 82 | Shooting | Uruguay | Base |
Aaron Wan-Bissaka | RB | 81 | Crossing | England | Base |
Donny van de Beek | CM | 81 | Destroyer | Netherlands | Base |
Harry Maguire | CB | 80 | Strength | England | Base |
Scott McTominay | CDM | 79 | Destroyer | Scotland | TOTW |
Fred | CDM | 79 | Long Passing | Brazil | Base |
Luke Shaw | LB | 79 | Crossing | England | Base |
Mason Greenwood | RM | 78 | Counter | England | TOTW |
Dean Henderson | GK | 78 | GK Generalist | England | Base |
Victor Lindelöf | CB | 78 | Marking | Sweden | Base |
Nemanja Matić | CDM | 78 | Long Passing | Serbia | Base |
Sergio Romero | GK | 78 | GK Generalist | Argentina | Base |
Scott McTominay | CDM | 77 | Long Passing | Scotland | Base |
Eric Bailly | CB | 77 | Strength | Ivory Coast | Base |
Juan Mata | CAM | 77 | Long Shots | Spain | Base |
Mason Greenwood | RM | 75 | Long Shots | England | Base |
Daniel James | RM | 75 | Long Shots | Wales | Base |
Jesse Lingard | CAM | 75 | Counter | England | Base |
Odion Ighalo | ST | 75 | Finishing | Nigeria | Base |
Brandon Williams | LB | 73 | Pace | England | Base |
Marcos Rojo | CB | 73 | Captain | Argentina | Base |
Phil Jones | CB | 73 | Captain | England | Base |
Timothy Fosu-Mensah | RB | 71 | Reactions | Netherlands | Base |
Axel Tuanzebe | CB | 71 | Strength | England | Base |
Facundo Pellistri | RM | 69 | Counter | Uruguay | Base |
Lee Grant | GK | 68 | Reflexes | England | Base |
Ethan Laird | RB | 64 | Reactions | England | Base |
Teden Mengi | CB | 63 | Strength | England | Base |
Matěj Kovář | GK | 62 | Reflexes | Czech Republic | Base |
Anthony Elanga | LM | 61 | Counter | Sweden | Base |
Nathan Bishop | GK | 61 | GK Generalist | England | Base |
D'Mani Bughail-Mellor | ST | 60 | Finishing | England | Base |
Arnau Puigmal | CM | 60 | Destroyer | Spain | Base |
Reece Devine | LB | 59 | Reactions | England | Base |
Di'Shon Bernard | CB | 59 | Tackling | England | Base |
Luca Ercolani | CB | 59 | Strength | Italy | Base |
Amad Diallo | ST | 58 | Finishing | Ivory Coast | Base |
Leave a Reply