
| Position | CB | ||
| OVR | 81 | ||
| Skill Boosts | Physical | ||
| Club | Liverpool | ||
| League | Premier League | ||
| Country | Croatia | ||
| Program | TOTW | ||
| Primary Attributes | |||
| Pace | 62 | Agility | 68 | 
| Shooting | 39 | Defending | 81 | 
| Passing | 66 | Physical | 88 | 
| Detailed Attributes | |||
| Sprint Speed | 60 | Tackling | 85 | 
| Acceleration | 65 | Marking | 80 | 
| Strength | 88 | Aggression | 89 | 
| Ball Control | 69 | Composure | 72 | 
| Dribbling | 65 | Awareness | 81 | 
| Heading | 80 | Reactions | 77 | 
| Finishing | 35 | Free Kick | 20 | 
| Shot Power | 65 | Short Passing | 70 | 
| Long Shot | 36 | Long Passing | 68 | 
| Positioning | 23 | Crossing | 61 | 
Ahn Hyeon-Beom (Scouting)
Piotr Zieliński 79 OVR (TOTW February 2018 Week 2)
Orbelín Pineda (Scouting)
Luiz Gustavo 79 OVR (TOTW February 2018 Week 3)
Leave a Reply