
Player | Pos. | OVR | Skill Boost | Club | League | Nation | Season |
---|---|---|---|---|---|---|---|
Jamie Vardy | ST | 97 | Agility | Leicester City | Premier League | England | 9 |
Suso | RW | 93 | Dribbling | AC Milan | Serie A TIM | Spain | 9 |
Alessio Cragno | GK | 91 | Reflexes | Cagliari | Serie A TIM | Italy | 9 |
Willy Boly | CB | 88 | Holding | Wolverhampton Wanderers | Premier League | France | 9 |
Manuel Neuer | GK | 97 | Reflexes | Bayern München | Bundesliga | Germany | 8 |
Vinícius Júnior | LW | 93 | Speed | Real Madrid | LaLiga Santander | Brazil | 8 |
Ander Herrera | CM | 91 | Captain | Manchester United | Premier League | Spain | 8 |
Christian Pulisic | RW | 88 | Agility | Borussia Dortmund | Bundesliga | United States | 8 |
Rafinha | CM | 97 | Agility | FC Barcelona | LaLiga Santander | Brazil | 7 |
Yussuf Poulsen | ST | 93 | Finishing | RB Leipzig | Bundesliga | Denmark | 7 |
Ismaïla Sarr | RW | 91 | Dribbling | Stade Rennais FC | Ligue 1 | Senegal | 7 |
Declan Rice | CDM | 88 | Holding | West Ham United | Premier League | Republic of Ireland | 7 |
Marquinhos | CB | 97 | Defending | Paris Saint-Germain | Ligue 1 | Brazil | 6 |
Wissam Ben Yedder | ST | 93 | Agility | Sevilla FC | LaLiga Santander | France | 6 |
Keita Baldé | LW | 91 | Speed | Inter Milan | Serie A TIM | Senegal | 6 |
Alejandro Gómez | CAM | 88 | Dribbling | Atalanta | Serie A TIM | Argentina | 6 |
Felipe Anderson | LW | 91 | Ball Control | West Ham United | Premier League | Brazil | 5 |
Téji Savanier | CM | 87 | Counter | Nîmes Olympique | Ligue 1 | France | 5 |
Ashley Young | RB | 86 | Reactions | Manchester United | Premier League | England | 5 |
Alfredo Morelos | ST | 84 | Finishing | Rangers FC | Scottish Premiership | Colombia | 5 |
Gianluigi Donnarumma | GK | 91 | Number 1 | AC Milan | Serie A TIM | Italia | 4 |
Thorgan Hazard | LF | 87 | Acceleration | Borussia Mönchengladbach | Bundesliga | Belgium | 4 |
Jordan Veretout | CDM | 86 | Long Passing | Fiorentina | Serie A TIM | France | 4 |
Georgiy Dzhikiya | CB | 84 | Holding | Spartak Moscow | Russian Premier League | Russia | 4 |
Mesut Özil | CAM | 91 | Vision | Arsenal | Premier League | Germany | 3 |
Iker Muniain | LW | 87 | Acceleration | Athletic Club | LaLiga Santander | Spain | 3 |
Cristiano Piccini | RB | 86 | Tackling | Valencia CF | LaLiga Santander | Italy | 3 |
Alan Dzagoev | CM | 84 | Long Passing | CSKA Moscow | Russian Premier League | Russia | 3 |
Ciro Immobile | ST | 91 | Shot Power | Lazio | Serie A TIM | Italy | 2 |
Paulinho | CM | 87 | Long Passing | Guangzhou Evergrande Taobao | Chinese Super League | Brazil | 2 |
Koen Casteels | GK | 86 | Reflexes | VfL Wolfsburg | Bundesliga | Belgium | 2 |
Vitorino Antunes | LB | 84 | Pace | Getafe CF | LaLiga Santander | Portugal | 2 |
Gareth Bale | ST | 91 | Heading | Real Madrid | LaLiga Santander | Wales | 1 |
Radja Nainggolan | CM | 87 | Captain | Inter Milan | Serie A TIM | Belgium | 1 |
Sokratis | CB | 86 | Tackling | Arsenal | Premier League | Greece | 1 |
Carlos Vela | CAM | 84 | Speed | Los Angeles Football Club | Major League Soccer | Mexico | 1 |
Why is there no Colosseum Mkhitaryan in the market. Please add him in market.