The Nation’s Story: England event in FC Mobile is the third chapter of Nation’s Story Part II, with a structure that closely follows the USA chapter released earlier.
In this event, the main focus is on the Guess the Player section, where you use hints and football knowledge to progress. Each correct answer helps you move forward and earn rewards.

Event Duration: April 2, 2026 – Ongoing
Guess the Player
Take a guess on who the player is. There are 8 players to identify in total, with one new player available each day. You can watch an ad or win a match to unlock the clues before making your guess.

Player 1
Hint 1: He made his senior debut in 2019, at the age of 16.
Hint 2: He quickly earned a reputation for maturity beyond his years after moving from Birmingham City as a teenager.
Hint 3: He is a dynamic midfielder starring for Real Madrid and England.

Answer: Jude Bellingham
Milestone
Earn Rank Up Points, Gems, Training Transfer Points, and A Nation’s Story Shards 2 based on your correct guesses on the Guess the Player section.

| Objective | Reward |
|---|---|
| Got 1 Correct Guess | 200 Training Transfer Points |
| Got 3 Correct Guesses | 150 Rank Up Points |
| Got 5 Correct Guesses | 600 Gems |
| Got 7 Correct Guesses | 250 Rank Up Points |
| Got 8 Correct Guesses | 300 A Nation’s Story Shard 2 A Nation’s Story: England Logo |
Gallery
Here is the list of featured players from England and the number of shards you need to claim them using A Nation’s Story Shards 2.

| Player | Pos. | OVR | Shard |
|---|---|---|---|
| Bellingham | CAM | 116 | 1,250 |
| Charlton | CAM | 116 | 1,250 |
| Rooney | ST | 116 | 1,000 |
| Gerrard | CM | 116 | 800 |
| Campbell | CB | 116 | 800 |
| Kane | ST | 115 | 800 |
| Pickford | GK | 115 | 650 |
| Foden | RW | 115 | 650 |
| Rice | CM | 115 | 500 |
| Guéhi | CB | 114 | 300 |
| Gordon | LW | 114 | 300 |
| Anderson | CDM | 114 | 300 |
| O’Reilly | LB | 114 | 300 |
| Madueke | RW | 114 | 300 |
| Bowen | RM | 113 | 200 |
| Stones | CB | 113 | 200 |
| Spence | RB | 112 | 100 |
| Henderson | CDM | 112 | 100 |
Players
Below are the Nation’s Story: England Players and their refresh times. All times are after daily reset (01:00 UTC) and repeat every two hours.
| Player | Pos. | OVR | Refresh Time |
|---|---|---|---|
| Charlton | CAM | 116 | 1:25:01 |
| Gerrard | CM | 116 | 1:25:03 |
| Campbell | CB | 116 | 1:25:05 |
| Rooney | ST | 116 | 1:25:07 |
| Bellingham | CAM | 116 | 1:10:15 |
| Pickford | GK | 115 | 1:10:03 |
| Rice | CM | 115 | 1:10:05 |
| Kane | ST | 115 | 1:10:07 |
| Foden | RW | 115 | 1:10:25 |
| Guéhi | CB | 114 | 1:10:01 |
| Gordon | LW | 114 | 1:10:09 |
| Anderson | CDM | 114 | 1:10:13 |
| O’Reilly | LB | 114 | 1:10:19 |
| Madueke | RW | 114 | 1:10:23 |
| Bowen | RM | 113 | 1:10:11 |
| Stones | CB | 113 | 1:10:17 |
| Spence | RB | 112 | 1:10:21 |
| Henderson | CDM | 112 | 1:10:27 |
England is the third nation released in A Nation’s Story Part II after USA as the first and Mexico as the second.
UEFA Dreamchasers Event Guide
UEFA Dreamchasers Trivia Time Answers
A Nation’s Story: Mexico Trivia Answers
Top Duos Event Guide
Leave a Reply