Looking for Romanian national players to complete the requirements for Romania Icon’s Gheorghe Hagi ?
Here are FIFA Mobile 18 Romania Players List :
| Player | Pos. | OVR | Skill Boosts | Club | League | Country | Program |
|---|---|---|---|---|---|---|---|
| Ciprian Tataruþanu | GK | 77 | Reflexes | FC Nantes | Ligue 1 | Romania | Base |
| Florin Andone | ST | 77 | Shot Power | Deportivo de La Coruña | LaLiga Santander | Romania | Base |
| Vlad Chiricheþ | CB | 76 | Defending | Napoli | Calcio A | Romania | Base |
| Þtefan Radu | LB | 76 | Physical | Lazio | Calcio A | Romania | Base |
| Costel Pantilimon | GK | 75 | GK Generalist | Deportivo de La Coruña | LaLiga Santander | Romania | Base |
| Eric Bicfalvi | CAM | 74 | Short Passing | FC Ural Yekaterinburg | Russian Premier League | Romania | Base |
| Gabriel Torje | LM | 73 | Set Pieces | Kardemir Karabükspor | Süper Lig | Romania | Base |
| Alexandru Chipciu | RM | 73 | Crossing | RSC Anderlecht | Belgium Pro League | Romania | Base |
| Silviu Lung Jr. | GK | 72 | Reflexes | Kayserispor | Süper Lig | Romania | Base |
| Nicolae Stanciu | CAM | 72 | Short Passing | RSC Anderlecht | Belgium Pro League | Romania | Base |
| Gheorghe Grozav | LM | 72 | Crossing | Kardemir Karabükspor | Süper Lig | Romania | TOTW |
| Alexandru Maxim | CAM | 72 | Short Passing | 1. FSV Mainz 05 | Bundesliga | Romania | Base |
| Mihai Răduţ | LM | 72 | Set Pieces | Lech Poznań | Ekstraklasa | Romania | Base |
| Bogdan Stancu | LM | 71 | Set Pieces | Bursaspor | Süper Lig | Romania | Base |
| Valerică Găman | CB | 71 | Physical | Kardemir Karabükspor | Süper Lig | Romania | Base |
| Dorin Rotariu | RM | 70 | Crossing | Royal Excel Mouscron | Belgium Pro League | Romania | Base |
| Răzvan Raţ | LB | 70 | Physical | Rayo Vallecano | LaLiga 1|2|3 | Romania | Base |
| Gheorghe Grozav | LM | 70 | Crossing | Kardemir Karabükspor | Süper Lig | Romania | Base |
| Florin Gardoş | CB | 70 | Defending | Southampton | Premier League | Romania | Base |
| Iasmin Latovlevici | LB | 69 | Aggression | Galatasaray SK | Süper Lig | Romania | Base |
| Alin Toşca | CB | 69 | Strength | Real Betis | LaLiga Santander | Romania | Base |
| Adrian Stoian | LM | 69 | Passing | Crotone | Calcio A | Romania | Base |
| Cornel Râpa | RB | 68 | Aggression | Pogoń Szczecin | Ekstraklasa | Romania | Base |
| Bogdan Lobonţ | GK | 68 | GK Positioning | AS Roma | Calcio A | Romania | Base |
| George Puşcaş | ST | 67 | Heading | Benevento | Calcio A | Romania | Base |
| Ioan Adrian Hora | RM | 67 | Set Pieces | Akhisar Belediyespor | Süper Lig | Romania | Base |
| Cosmin Matei | RM | 67 | Awareness | Gençlerbirliği SK | Süper Lig | Romania | Base |
| Răzvan Marin | CM | 67 | Long Passing | Standard de Liège | Belgium Pro League | Romania | Base |
| Adrian Popa | RW | 67 | Long Shots | Reading | EFL Championship | Romania | Base |
| Ronny Philp | RB | 66 | Reactions | 1. FC Heidenheim 1846 | Bundesliga 2 | Romania | Base |
| Paul Papp | CB | 66 | Aggression | Kardemir Karabükspor | Süper Lig | Romania | Base |
| Gabriel Iancu | LF | 66 | Positioning | Bruk-Bet Termalica Nieciecza | Ekstraklasa | Romania | Base |
| Cristian Tănase | RM | 66 | Passing | Kardemir Karabükspor | Süper Lig | Romania | Base |
| Mircea Axente | ST | 66 | Shot Power | Al Faisaly | Dawry Jameel | Romania | Base |
| Cristian Săpunaru | RB | 66 | Physical | Kayserispor | Süper Lig | Romania | Base |
| Andrei Ivan | RW | 66 | Long Shots | FC Krasnodar | Russian Football Premier League | Romania | Base |
| Ionuţ Andrei Radu | GK | 65 | GK Generalist | Avellino | Calcio B | Romania | Base |
| Deian Boldor | CB | 65 | Defending | Impact Montréal | Major League Soccer | Romania | Base |
| László Sepsi | LB | 64 | Physical | 1. FC Nürnberg | Bundesliga 2 | Romania | Base |
| Alexandru Bourceanu | CM | 64 | Awareness | FC Arsenal Tula | Russian Football Premier League | Romania | Base |
| Sergiu Suciu | CM | 64 | Awareness | Venezia | Calcio B | Romania | Base |
| Ianis Hagi | RW | 63 | Long Shots | Fiorentina | Calcio A | Romania | Base |
| Paul Pîrvulescu | LB | 62 | Balanced | Wisła Płock | Ekstraklasa | Romania | Base |
| Maximilian Nicu | LM | 62 | Passing | SpVgg Unterhaching | 3. Liga | Romania | Base |
| Richard Marcone | GK | 58 | GK Positioning | Vercelli | Calcio B | Romania | Base |
| Gabriel Sava | GK | 56 | GK Positioning | Dundalk | SSE Airtricity League | Romania | Base |
| Vlad Dragomir | CAM | 52 | Set Pieces | Arsenal | Premier League | Romania | Base |
| Shane Cojocărel | CAM | 49 | Passing | Barnet | EFL League Two | Romania | Base |
| Cristian Magerusan | ST | 47 | Acceleration | Bohemian FC | SSE Airtricity League | Romania | Base |
If there’s any incorrect or outdated information in this FIFA Mobile 18 Romania Players List, please let us know in the comment below.
Stéphane Ruffier 84 OVR (Base Elite)
Karim Benzema 83 OVR (Base Elite)
Fin Bartels 86 OVR (St. Patrick’s Day)
Francesco Acerbi (Campaign)
Leave a Reply