
| Position | CB | ||
| OVR | 90 | ||
| Skill Boosts | Marking | ||
| Club | Atlético Madrid | ||
| League | LaLiga Santander | ||
| Country | Uruguay | ||
| Program | TOTY | ||
| Primary Attributes | |||
| Pace | 75 | Agility | 77 |
| Shooting | 62 | Defending | 96 |
| Passing | 75 | Physical | 91 |
| Detailed Attributes | |||
| Sprint Speed | 75 | Tackling | 95 |
| Acceleration | 75 | Marking | 95 |
| Strength | 88 | Aggression | 94 |
| Ball Control | 84 | Composure | 100 |
| Dribbling | 61 | Awareness | 90 |
| Heading | 100 | Reactions | 95 |
| Finishing | 50 | Free Kick | 59 |
| Shot Power | 75 | Short Passing | 87 |
| Long Shot | 51 | Long Passing | 78 |
| Positioning | 86 | Crossing | 63 |
Willy Boly 80 OVR (Football Freeze)
FIFA Mobile 18 TOTY Players List (Season 2)
Mikhail Kerzhakov 76 OVR (VS Attack Season 2)
Tiémoué Bakayoko 85 OVR (Tournament)
Leave a Reply