
| Position | CB | ||
| OVR | 83 | ||
| Skill Boosts | Physical | ||
| Club | AC Milan | ||
| League | Calcio A | ||
| Country | Italy | ||
| Program | Lunar New Year (LNY) | ||
| Primary Attributes | |||
| Pace | 73 | Agility | 74 |
| Shooting | 46 | Defending | 87 |
| Passing | 61 | Physical | 87 |
| Detailed Attributes | |||
| Sprint Speed | 75 | Tackling | 90 |
| Acceleration | 71 | Marking | 88 |
| Strength | 84 | Aggression | 91 |
| Ball Control | 73 | Composure | 82 |
| Dribbling | 70 | Awareness | 79 |
| Heading | 83 | Reactions | 82 |
| Finishing | 26 | Free Kick | 30 |
| Shot Power | 66 | Short Passing | 74 |
| Long Shot | 52 | Long Passing | 72 |
| Positioning | 62 | Crossing | 42 |
Milan Škriniar 77 OVR (TOTW March 2018 Week 2)
Mário Figueira Fernandes 80 OVR (Base Elite)
Nacho Fernández 81 OVR (TOTW December 2017 Week 2)
Eric Bailly 92 OVR (VS Attack Rewards)
Leave a Reply