
| Position | GK | ||
| OVR | 83 | ||
| Skill Boosts | Reflexes | ||
| Club | Athletic Club | ||
| League | LaLiga Santander | ||
| Country | Spain | ||
| Program | Lunar New Year (LNY) | ||
| Primary Attributes | |||
| GK Diving | 84 | Reflexes | 89 |
| GK Positioning | 82 | Passing | 56 |
| Handling | 86 | Physical | 66 |
| Detailed Attributes | |||
| Sprint Speed | 58 | Tackling | 40 |
| Acceleration | 50 | Marking | 50 |
| Strength | 65 | Aggression | 50 |
| Ball Control | 45 | Composure | 81 |
| Dribbling | 45 | Awareness | 50 |
| Heading | 60 | Reactions | 80 |
| GK Diving | 84 | Free Kick | 34 |
| GK Positioning | 82 | Short Passing | 50 |
| Reflexes | 89 | Long Passing | 82 |
| Handling | 86 | Crossing | 30 |
Stéphane Ruffier 86 OVR (TOTW February 2018 Week 3)
Xabier Etxeita 78 OVR (TOTW January 2018 Week 2)
Ederson 81 OVR (Base Elite)
Andrew Robertson 82 OVR (Lunar New Year)
Leave a Reply