
| Position | ST | ||
| OVR | 80 | ||
| Skill Boosts | Finishing | ||
| Club | New York City FC | ||
| League | MLS | ||
| Country | Spain | ||
| Program | Campaign | ||
| Primary Attributes | |||
| Pace | 69 | Agility | 83 |
| Shooting | 82 | Defending | 30 |
| Passing | 72 | Physical | 66 |
| Detailed Attributes | |||
| Sprint Speed | 67 | Tackling | 28 |
| Acceleration | 72 | Marking | 22 |
| Strength | 66 | Aggression | 67 |
| Ball Control | 85 | Composure | 83 |
| Dribbling | 83 | Awareness | 77 |
| Heading | 67 | Reactions | 83 |
| Finishing | 86 | Free Kick | 80 |
| Shot Power | 81 | Short Passing | 76 |
| Long Shot | 79 | Long Passing | 67 |
| Positioning | 86 | Crossing | 71 |
Wilfried Zaha 83 OVR (TOTW April 2018 Week 3)
Younès Belhanda 79 OVR (TOTW December 2017 Week 2)
Andrés Iniesta 83 OVR (Base Elite)
Mauro Icardi 90 OVR (Record Breaker)
Leave a Reply