
| Position | LM | ||
| OVR | 80 | ||
| Skill Boosts | Pace | ||
| Club | FC Porto | ||
| League | Liga NOS | ||
| Country | Algeria | ||
| Program | - | ||
| Primary Attributes | |||
| Pace | 79 | Agility | 88 |
| Shooting | 73 | Defending | 31 |
| Passing | 75 | Physical | 47 |
| Detailed Attributes | |||
| Sprint Speed | 75 | Tackling | 36 |
| Acceleration | 86 | Marking | 24 |
| Strength | 49 | Aggression | 46 |
| Ball Control | 85 | Composure | 86 |
| Dribbling | 91 | Awareness | 76 |
| Heading | 46 | Reactions | 83 |
| Finishing | 74 | Free Kick | 78 |
| Shot Power | 69 | Short Passing | 77 |
| Long Shot | 74 | Long Passing | 70 |
| Positioning | 76 | Crossing | 77 |
Fábio Martins 83 OVR (Easter Player – Red Edition)
Ronaldinho 98 OVR (Prime Icons)
Eduardo Vargas 86 OVR (Heartbreakers)
FIFA Mobile 20: Treasure Hunt: Atlantis Guide & Players List
Leave a Reply