
| Position | RW | ||
| OVR | 85 | ||
| Skill Boosts | Pace | ||
| Club | Paris Saint-Germain | ||
| League | Ligue 1 | ||
| Country | France | ||
| Program | TOTY | ||
| Primary Attributes | |||
| Pace | 95 | Agility | 91 | 
| Shooting | 83 | Defending | 53 | 
| Passing | 79 | Physical | 75 | 
| Detailed Attributes | |||
| Sprint Speed | 96 | Tackling | 50 | 
| Acceleration | 95 | Marking | 47 | 
| Strength | 80 | Aggression | 68 | 
| Ball Control | 93 | Composure | 86 | 
| Dribbling | 92 | Awareness | 78 | 
| Heading | 82 | Reactions | 85 | 
| Finishing | 93 | Free Kick | 64 | 
| Shot Power | 85 | Short Passing | 84 | 
| Long Shot | 74 | Long Passing | 74 | 
| Positioning | 85 | Crossing | 76 | 
 Josip Iličić 80 OVR (VS Attack)
Josip Iličić 80 OVR (VS Attack) Ángel Correa 84 OVR (La Liga Rivalries)
Ángel Correa 84 OVR (La Liga Rivalries) Sergej Milinković-Savić 81 OVR (TOTW February 2018 Week 4)
Sergej Milinković-Savić 81 OVR (TOTW February 2018 Week 4) La Liga Rivals Guide & Players List
La Liga Rivals Guide & Players List


Leave a Reply