
| Position | CB | ||
| OVR | 79 | ||
| Skill Boosts | Tackling | ||
| Club | Jeonbuk Hyundai Motors | ||
| League | K League Classic | ||
| Country | Korea Republic | ||
| Program | Scouting | ||
| Primary Attributes | |||
| Pace | 72 | Agility | 50 |
| Shooting | 37 | Defending | 78 |
| Passing | 55 | Physical | 89 |
| Detailed Attributes | |||
| Sprint Speed | 72 | Tackling | 76 |
| Acceleration | 72 | Marking | 80 |
| Strength | 93 | Aggression | 85 |
| Ball Control | 54 | Composure | 69 |
| Dribbling | 41 | Awareness | 66 |
| Heading | 81 | Reactions | 75 |
| Finishing | 30 | Free Kick | 30 |
| Shot Power | 51 | Short Passing | 66 |
| Long Shot | 44 | Long Passing | 66 |
| Positioning | 44 | Crossing | 32 |
Orbelín Pineda (Scouting)
Leonardo Bonucci (Team Heroes)
Antonio Rüdiger 82 OVR (Base Elite)
Josip Iličić 82 OVR (TOTW March 2018 Week 3)
Leave a Reply