
| Position | CB | ||
| OVR | 83 | ||
| Skill Boosts | Tackling | ||
| Club | Napoli | ||
| League | Calcio A | ||
| Country | Senegal | ||
| Program | TOTY | ||
| Primary Attributes | |||
| Pace | 83 | Agility | 70 |
| Shooting | 45 | Defending | 93 |
| Passing | 53 | Physical | 98 |
| Detailed Attributes | |||
| Sprint Speed | 87 | Tackling | 95 |
| Acceleration | 79 | Marking | 94 |
| Strength | 101 | Aggression | 95 |
| Ball Control | 67 | Composure | 86 |
| Dribbling | 62 | Awareness | 78 |
| Heading | 87 | Reactions | 88 |
| Finishing | 32 | Free Kick | 36 |
| Shot Power | 63 | Short Passing | 67 |
| Long Shot | 32 | Long Passing | 56 |
| Positioning | 70 | Crossing | 38 |
Sergio Asenjo 83 OVR (Base Elite)
FIFA Mobile 19 TOTY Players List (Season 3)
Benjamin Mendy 80 OVR (Base Elite)
Marlos 84 OVR (TOTW February 2018 Week 3)
Leave a Reply