
| Position | CB | ||
| OVR | 87 | ||
| Skill Boosts | Defending | ||
| Club | FC Barcelona | ||
| League | LaLiga Santander | ||
| Country | Spain | ||
| Program | TOTY | ||
| Primary Attributes | |||
| Pace | 70 | Agility | 77 |
| Shooting | 69 | Defending | 91 |
| Passing | 76 | Physical | 83 |
| Detailed Attributes | |||
| Sprint Speed | 79 | Tackling | 93 |
| Acceleration | 61 | Marking | 92 |
| Strength | 89 | Aggression | 78 |
| Ball Control | 84 | Composure | 92 |
| Dribbling | 65 | Awareness | 86 |
| Heading | 89 | Reactions | 90 |
| Finishing | 70 | Free Kick | 49 |
| Shot Power | 68 | Short Passing | 87 |
| Long Shot | 57 | Long Passing | 86 |
| Positioning | 84 | Crossing | 63 |
Yacine Brahimi 82 OVR (TOTW January 2018 Week 2)
Ivan Rakitić 82 OVR (VS Attack Season 2)
Morgan Sanson 84 OVR (Lunar New Year)
Salvatore Sirigu 81 OVR (TOTW January 2018 Week 2)
Leave a Reply