
| Position | CM | ||
| OVR | 82 | ||
| Skill Boosts | Counter | ||
| Club | Liverpool | ||
| League | Premier League | ||
| Country | England | ||
| Program | TOTY | ||
| Primary Attributes | |||
| Pace | 92 | Agility | 84 |
| Shooting | 76 | Defending | 59 |
| Passing | 77 | Physical | 71 |
| Detailed Attributes | |||
| Sprint Speed | 93 | Tackling | 65 |
| Acceleration | 92 | Marking | 60 |
| Strength | 73 | Aggression | 69 |
| Ball Control | 86 | Composure | 76 |
| Dribbling | 90 | Awareness | 73 |
| Heading | 45 | Reactions | 78 |
| Finishing | 73 | Free Kick | 56 |
| Shot Power | 79 | Short Passing | 82 |
| Long Shot | 78 | Long Passing | 77 |
| Positioning | 77 | Crossing | 80 |
Scott McTominay 72 OVR (VS Attack Season 2)
Simone Verdi 79 OVR (VS Attack Season 2)
Quincy Promes 80 OVR (Base Elite)
João Cancelo 84 OVR (Lunar New Year)
Leave a Reply