
| Position | CAM | ||
| OVR | 83 | ||
| Skill Boosts | Long Passing | ||
| Club | Sevilla FC | ||
| League | LaLiga Santander | ||
| Country | Italy | ||
| Program | TOTW | ||
| Primary Attributes | |||
| Pace | 67 | Agility | 88 | 
| Shooting | 79 | Defending | 44 | 
| Passing | 78 | Physical | 81 | 
| Detailed Attributes | |||
| Sprint Speed | 70 | Tackling | 42 | 
| Acceleration | 65 | Marking | 35 | 
| Strength | 80 | Aggression | 82 | 
| Ball Control | 91 | Composure | 87 | 
| Dribbling | 90 | Awareness | 84 | 
| Heading | 70 | Reactions | 83 | 
| Finishing | 79 | Free Kick | 70 | 
| Shot Power | 76 | Short Passing | 85 | 
| Long Shot | 85 | Long Passing | 76 | 
| Positioning | 76 | Crossing | 75 | 
 Marlon Santos 83 OVR (Carniball)
Marlon Santos 83 OVR (Carniball) Darío Benedetto 83 OVR (Squad Building Challenger)
Darío Benedetto 83 OVR (Squad Building Challenger) Paul Baysse 79 OVR (TOTW January 2018 Week 3)
Paul Baysse 79 OVR (TOTW January 2018 Week 3) Sergio Ramos (Campaign)
Sergio Ramos (Campaign)


Leave a Reply