
| Player | Pos. | OVR | Skill Boosts | Club | League | Country |
|---|---|---|---|---|---|---|
| Heung Min Son | LM | 89 | Ball Control | Tottenham Hotspur | Premier League | Korea Republic |
| Thomas Müller | RW | 87 | Second Striker | FC Bayern München | Bundesliga | Germany |
| Jonas | ST | 85 | Agility | SL Benfica | Liga NOS | Brazil |
| Ederson | GK | 84 | Handling | Manchester City | Premeir League | Brazil |
| Edin Džeko | ST | 83 | Shot Power | AS Roma | Calcio A | Bosnia Herzegovina |
| Franco Vázquez | CAM | 83 | Long Passing | Sevilla FC | LaLiga Santander | Italy |
| Héctor Moreno | CB | 79 | Marking | Real Sociedad | LaLiga Santander | Mexico |
| Wylan Cyprien | CDM | 78 | Holding | OGC Nice | Ligue 1 | France |
| Ki Sung Yueng | CM | 77 | Counter | Swansea City | Premier League | Korea Republic |
| Ismaël Traoré | CB | 77 | Tackling | Angers SCO | Ligue 1 | Ivory Coast |
| Matthew Lowton | RB | 77 | Balanced | Burnley | Premier League | England |
| Reserves | ||||||
| Tiago Volpi | GK | 78 | Reflexes | Querétaro | LIGA Bancomer MX | Brazil |
| Ricardo Horta | LM | 75 | Crossing | SC Braga | Liga NOS | Portugal |
| Léo Dubois | RB | 74 | Crossing | FC Nantes | Ligue 1 | France |
| Valeri Qazaishvili | LM | 73 | Short Passing | San Jose Earthquakes | Major League Soccer | Georgia |
| Bryan Linssen | LM | 72 | Pace | Vitesse | Eredivisie | Netherlands |
| Patrick Bamford | ST | 72 | Acceleration | Middlesbrough | EFL Championship | England |
| Răzvan Marin | CDM | 69 | Marking | Standard de Liège | Belgium Pro League | Romania |
| Philippe Senderos | CB | 69 | Physical | Houston Dynamo | Major League Soccer | Switzerland |
| Erhun Oztumer | CAM | 69 | Long Passing | Walsall | EFL League One | England |
| Brandon Borrello | RM | 68 | Awareness | 1. FC Kaiserslautern | Bundesliga 2 | Australia |
| Florian Müller | GK | 67 | Reflexes | 1. FSV Mainz 05 | Bundesliga | Germany |
| Smail Prevljak | ST | 66 | Heading | SV Mattersburg | Österreichische Fußball-Bundesliga | Bosnia Herzegovina |
Mario Balotelli 81 OVR (VS Attack)
Idrissa Gueye 81 OVR (VS Attack)
Team of The Week (TOTW) February 2018 Week 1
Team of The Week (TOTW) May 2018 Week 1
Leave a Reply