
| Position | CB | ||
| OVR | 89 | ||
| Skill Boosts | Tackling | ||
| Club | AC Milan | ||
| League | Calcio A | ||
| Country | Italy | ||
| Program | Lunar New Year (LNY) | ||
| Primary Attributes | |||
| Pace | 82 | Agility | 80 |
| Shooting | 56 | Defending | 94 |
| Passing | 68 | Physical | 93 |
| Detailed Attributes | |||
| Sprint Speed | 83 | Tackling | 96 |
| Acceleration | 81 | Marking | 95 |
| Strength | 88 | Aggression | 99 |
| Ball Control | 81 | Composure | 85 |
| Dribbling | 76 | Awareness | 84 |
| Heading | 92 | Reactions | 86 |
| Finishing | 41 | Free Kick | 40 |
| Shot Power | 72 | Short Passing | 81 |
| Long Shot | 62 | Long Passing | 80 |
| Positioning | 68 | Crossing | 48 |
Theo Walcott 82 OVR (TOTW February 2018 Week 1)
Sami Khedira 83 OVR (TOTW April 2018 Week 1)
Keylor Navas 83 OVR (Base Elite)
Sergio Agüero 88 OVR (TOTY)
Leave a Reply