
| Position | ST | ||
| OVR | 86 | ||
| Skill Boosts | Shot Power | ||
| Club | Chelsea | ||
| League | Premier League | ||
| Country | Spain | ||
| Program | Matchups | ||
| Primary Attributes | |||
| Pace | 89 | Agility | 89 | 
| Shooting | 83 | Defending | 38 | 
| Passing | 76 | Physical | 76 | 
| Detailed Attributes | |||
| Sprint Speed | 94 | Tackling | 30 | 
| Acceleration | 85 | Marking | 30 | 
| Strength | 88 | Aggression | 60 | 
| Ball Control | 91 | Composure | 85 | 
| Dribbling | 90 | Awareness | 78 | 
| Heading | 85 | Reactions | 87 | 
| Finishing | 88 | Free Kick | 50 | 
| Shot Power | 87 | Short Passing | 84 | 
| Long Shot | 84 | Long Passing | 57 | 
| Positioning | 89 | Crossing | 80 | 
 Antonio Adán (Campaign)
Antonio Adán (Campaign) Sandro Wagner 79 OVR (TOTW April 2018 Week 3)
Sandro Wagner 79 OVR (TOTW April 2018 Week 3) Raphaël Varane 83 OVR (Base Elite)
Raphaël Varane 83 OVR (Base Elite) Antonio Rüdiger 93 OVR (Blue Easter Master)
Antonio Rüdiger 93 OVR (Blue Easter Master)


Leave a Reply