
| Position | ST | ||
| OVR | 89 | ||
| Skill Boosts | Agility | ||
| Club | Atlético Madrid | ||
| League | LaLiga Santander | ||
| Country | France | ||
| Program | TOTY | ||
| Primary Attributes | |||
| Pace | 93 | Agility | 94 |
| Shooting | 90 | Defending | 38 |
| Passing | 85 | Physical | 71 |
| Detailed Attributes | |||
| Sprint Speed | 93 | Tackling | 29 |
| Acceleration | 94 | Marking | 30 |
| Strength | 68 | Aggression | 76 |
| Ball Control | 93 | Composure | 93 |
| Dribbling | 94 | Awareness | 78 |
| Heading | 87 | Reactions | 97 |
| Finishing | 95 | Free Kick | 82 |
| Shot Power | 88 | Short Passing | 86 |
| Long Shot | 89 | Long Passing | 82 |
| Positioning | 98 | Crossing | 89 |
Fernando Torres 88 OVR (Carniball)
Mario Mandžukić 80 OVR (Base Elite)
Iago Aspas 81 OVR (Base Elite)
Nacho Fernández 83 OVR (TOTW January 2018 Week 4)
Leave a Reply