Ice-cold composure and fiery passion clash in the FC Mobile 25: Aqua vs Inferno event. Complete Star skill games every day where you earn up to 3 stars, collect Shards, Vouchers, and Tokens, and earn exciting rewards. Which team will you choose? Check out our guide below to get the best rewards for your squad.

Event Duration: June 12 – July 10, 2025 (28 Days)
Table of Contents
- Main
- Skill Master
- Pair Up
- Reward
- Gallery
- Aqua vs Inferno Quests
- Aqua vs Inferno Exchange
- Aqua vs Inferno Challenge
- Aqua vs Inferno Star Pass
- Aqua vs Inferno Players
- Archives
Main
Select your team (Team Aqua or Team Inferno) here! Be careful, you can’t change your choice later, so choose wisely.
Additionally, you will get Team Aqua/Inferno Logo and Aqua/Inferno Ball when choosing one of them.
Weekly Tasks
Complete weekly tasks to earn Shards and an exclusive logo.
Team Aqua

Task | Reward |
---|---|
Keep 3 Clean Sheets in Any Mode | 5 AvI Shards |
Swap 1 AvI Player to the Starting 11 and Get 3 Assists | 5 AvI Shards |
Tackles 4 Times in Any Mode | 5 AvI Shards |
Acquire 100 Aqua vs Inferno Tokens | 5 AvI Shards |
Complete All the Tasks | El Tractor (Zanetti) Logo |
Team Inferno

Task | Reward |
---|---|
Complete 5 Skill Games in the Skill Master Chapter | 5 AvI Shards |
Score 5 Goals in Any Mode with Attackers & Midfielders in Your Lineup | 5 AvI Shards |
Score 20 Goals in Any Mode | 5 AvI Shards |
Swap 1 AvI Player to the Starting 11 and Complete a Match | 5 AvI Shards |
Complete All the Tasks | Il Capitano (Maldini) Logo |
To complete the Week 4 Task “Start 1 Team Aqua/Inferno Player and Complete 5 Matches in Any Mode,” you must use a tradable Aqua or Inferno player in your Starting 11. Untradable versions will not count for this task.
For Your Team
Collect more Aqua vs Inferno Tokens for your team. Accumulate progress quickly to get extra rewards.

Objective | Reward |
---|---|
Collect 100 Aqua/Inferno Tokens | 100,000 Coins |
Collect 500 Aqua/Inferno Tokens | 500 Gems |
Collect 1,000 Aqua/Inferno Tokens | 300 Training Transfer Points |
Collect 2,000 Aqua/Inferno Tokens | 1,000 Gems |
Collect 3,000 Aqua/Inferno Tokens | 2x URP Mascherano cards |
Popularity
You’re competing between Team Aqua and Team Inferno. Based on who does better between the two teams across the whole FC Mobile community, there’ll be different rewards available.

Keep in mind that this is basically a fake popularity contest. The results are pre-determined from the start, even before the event begins. No matter what the FC Mobile community does, it won’t change the outcome.
Fake Popularity
Day | Aqua | Inferno |
---|---|---|
1 | 48.83% | 51.17% |
2 | 50.33% | 49.67% |
June 28 | 50.82% | 49.18% |
July 01 | 49.27% | 50.73% |
July 03 | 48.72% | 51.28% |
July 05 | 48.29% | 51.71% |
July 08 | 47.26% | 52.74% |
Division Rivals
Division Rivals is updated with Aqua vs Inferno season. Play Division Rivals matches to earn Aqua vs Inferno Tokens.

Skill Master
Tap the “Draw 5 Games” button to generate 5 Aqua/Inferno skill games. You can retry each skill game to get full ★★★ stars.
Star | Reward |
---|---|
★ | 80 Aqua vs Inferno Tokens |
★★ | 90 Aqua vs Inferno Tokens |
★★★ | 90 Aqua vs Inferno Tokens 100,000 Coins |
Daily All-Clear Rewards: Complete 5 skill games every day (no star requirement) to earn 50 Aqua vs Inferno Tokens.
Bonus
Play skill games of the same type to earn bonus rewards. You’ll always get the “Three of a Kind” bonus, but getting “Four of a Kind” and “Five of a Kind” depends on luck.
When you tap the “Draw 5 Games” button, the game gives you 5 random skill games. Each one can be either Aqua or Inferno.
To get “Four of a Kind”, 4 out of 5 games must be the same type (either 4 Aqua or 4 Inferno). To get “Five of a Kind”, all 5 games must be the same type (either all Aqua or all Inferno).

Objective | Reward |
---|---|
Three of a kind | 20 Aqua vs Inferno Tokens |
Four of a kind | 5 Aqua vs Inferno Shards |
Five of a kind | 50 Aqua vs Inferno Tokens |
Star Collector
Collect stars in the skill games to earn more rewards!

Objective | Reward |
---|---|
Collect 15 Stars | 15 Aqua vs Inferno Shards |
Collect 45 Stars | 10,000,000 Coins |
Collect 90 Stars | 2x URP Mascherano cards |
Collect 180 Stars | 30 Aqua vs Inferno Shards |
Collect 280 Stars | Eto’o Logo URP Mascherano 500,000 Coins |
Pair Up
Unlocks on June 26, 2025.
Play a daily match to earn 50 AvI Tokens, which lets you flip 2 player items. Tap on any 2 player items to flip them. You get 2 flips after each match.

If you flip 2 matching items, you successfully pair them. If the items don’t match, the pair fails. Tap on the “Flip Back” button to unflip them and try again.
Collection Milestone
The more player items you pair up, the more Aqua vs Inferno Tokens you can earn. Keep pairing to unlock extra token rewards!

Objective | Reward |
---|---|
Pair Up 1 Time | 150 AvI Tokens |
Pair Up 3 Times | 250 AvI Tokens |
Pair Up 5 Times | 400 AvI Tokens |
Pair Up 10 Times | 600 AvI Tokens |
Note:
The Pair Up chapter is mostly useless if you’ve already claimed all rewards in the Reward chapter, since it only gives AvI Tokens. These tokens have no use anymore unless you still need to unlock rewards from that section. Most players are now looking for AvI Shards, not tokens.
Reward
Tap a tile and choose a color to paint your own TIFO. You can change its color at anytime. You’ll receive an Aqua vs Inferno Voucher every time you unlock a tile. The 4 center tiles give double Vouchers.

There are 24 tiles in total. Each of the 20 outer tiles costs 400 Aqua vs Inferno Tokens, while the 4 center tiles cost 500 Tokens each. To unlock all the tiles, you’ll need a total of 10,000 Aqua vs Inferno Tokens.
Road to the Gift Box
Spend your Vouchers here to get rewards! The final reward is an untradable 106 OVR CB Maldini or 106 OVR RB Zanetti (choose one).

Path | Reward | Cost |
---|---|---|
1 | 5 AvI Shards | – |
2 | URP Mascherano | 1 Voucher |
2.1 (top) | 101-109 OVR AvI Player* | 1 Voucher |
2.1.1 | 100 Training Transer Points | 1 Voucher |
2.1.2 | 200 Gems | 1 Voucher |
2.1.3 | 1,000,000 Coins | 1 Voucher |
2.1.4 | 3x URP Mascherano cards | 1 Voucher |
2.2 (bottom) | 101-109 OVR Player* | 1 Voucher |
2.2.1 | 10 AvI Shards | 1 Voucher |
3 | 200 Training Transer Points | 1 Voucher |
4 | URP Mascherano | 1 Voucher |
4.1 (bottom) | 200 Training Transer Points | 1 Voucher |
4.1.1 | 500,000 Coins | – |
4.1.2 | 200 Gems | 1 Voucher |
4.1.3 | 103-109 OVR AvI Player* | 1 Voucher |
5 | 15 AvI Shards | 1 Voucher |
6 | 150 Training Transer Points | 1 Voucher |
7 | 300 Gems | 1 Voucher |
7.1 (top) | 500,000 Coins | 1 Voucher |
7.1.1 | URP Mascherano | 1 Voucher |
7.1.2 | 30 AvI Shards | 1 Voucher |
8 | 5 AvI Shards | 1 Voucher |
8.1 (bottom) | 500,000 Coins | 1 Voucher |
8.1.1 | 103-109 OVR AvI Player* | 1 Voucher |
9 | 10,000,000 Coins | 1 Voucher |
10 | 200 Training Transer Points | 1 Voucher |
11 | 600 Gems | 1 Voucher |
11.1 (top) | Team Aqua Kit | 1 Voucher |
11.2 (bottom) | Team Inferno Kit | 1 Voucher |
12 | 104-109 OVR AvI Player* | 1 Voucher |
13 | Choose one: – 106 OVR CB Maldini* – 106 OVR RB Zanetti* | – |
Total Rewards from the Reward Path:
- 65 Aqua vs Inferno Shards
- 6x URP Mascherano cards
- 1x 101–109 OVR Aqua vs Inferno Player*
- 1x 101–109 OVR Player*
- 2x 103–109 OVR Aqua vs Inferno Players*
- 1x 104–109 OVR Aqua vs Inferno Player*
- 850 Training Transfer Points
- 1,300 Gems
- 12,500,000 Coins
- Team Aqua Kit
- Team Inferno Kit
- 106 OVR CB Maldini* or 106 OVR RB Zanetti*
*Player rewards are untradable.
Gallery
Trade your Aqua vs Inferno Players for Shards. After collecting enough Shards, you can use them to claim the Aqua vs Inferno Players you want.
Item Exchange
Visit the Item Exchange to trade your Aqua vs Inferno Players for Aqua vs Inferno Shards. The number of shards you get depends on the player’s OVR. Similar to the TOTS 25 event, a 101 OVR player gives 5 shards, a 102-104 OVR gives 10, and higher OVR players give more shards.
OVR | Shards |
---|---|
109 | 250 |
108 | 180 |
107 | 120 |
106 | 60 |
105 | 30 |
102-104 | 10 |
101 | 5 |
Week 1

Player | OVR | Pos. | Shard |
---|---|---|---|
Cannavaro | 109 | CB | 1,000 |
Di Maria | 108 | CAM | 800 |
Hazard | 108 | LW | 1,000 |
Hernandez | 108 | ST | 500 |
Matuidi | 108 | CDM | 500 |
Enzo Fernandez | 107 | CM | 450 |
Kobel | 107 | GK | 800 |
Brandt | 107 | CAM | 300 |
Jimenez | 106 | ST | 200 |
Bradley | 106 | RB | 200 |
Martinez | 106 | CB | 200 |
Zaire-Emery | 106 | CM | 200 |
Leroy Sane | 106 | RM | 200 |
McGregor | 106 | CDM | 200 |
Ugarte | 106 | CDM | 200 |
Romeny | 106 | ST | 200 |
Week 2
Unlocks on June 19, 2025.

Player | OVR | Pos. | Shard |
---|---|---|---|
Eusebio | 109 | ST | 1,500 |
Van Der Sar | 109 | GK | 1,500 |
Socrates | 108 | CAM | 1,000 |
T. Hernandez | 109 | LB | 1,500 |
Van Persie | 108 | ST | 650 |
Hamsik | 108 | CM | 800 |
Stiller | 107 | CDM | 300 |
Thuram | 107 | ST | 450 |
Marcos Llorente | 108 | RB | 650 |
Bernardo Silva | 107 | CM | 300 |
Bennacer | 106 | CDM | 200 |
Veerman | 106 | CM | 200 |
De Vrij | 106 | CB | 200 |
Dovbyk | 106 | ST | 300 |
Simeone | 106 | RW | 200 |
Mastantuono | 106 | CAM | 200 |
Week 3
Unlocks on June 26, 2025.

Player | OVR | Pos. | Shard |
---|---|---|---|
Cafu | 109 | RB | 1,500 |
Rivaldo | 109 | LW | 1,000 |
Bale | 109 | ST | 1,500 |
Scholes | 108 | CM | 500 |
Riquelme | 108 | CAM | 500 |
Sol Campbell | 108 | CB | 650 |
Marmoush | 108 | ST | 500 |
Robertson | 107 | LB | 450 |
Diallo | 107 | RW | 450 |
Guendouzi | 107 | CDM | 450 |
Goncalo Inacio | 107 | LB | 300 |
Gakpo | 106 | ST | 200 |
Matic | 106 | CDM | 200 |
Pavlovic | 106 | CDM | 200 |
Yeray | 106 | CB | 200 |
Jackson | 106 | ST | 200 |
Week 4
Unlocks on July 03, 2025.

Player | OVR | Pos. | Shard |
---|---|---|---|
Vieira | 109 | CDM | 1,500 |
Vidic | 109 | CB | 1,000 |
Luis Figo | 109 | RW | 1,000 |
Kvaratskhelia | 109 | LW | 1,250 |
Szoboszlai | 108 | CM | 650 |
Riise | 108 | LB | 800 |
Cantona | 108 | ST | 800 |
Ruben Dias | 107 | CB | 450 |
Kolo Muani | 107 | ST | 450 |
Fermin | 107 | CM | 300 |
Reijnders | 107 | CM | 300 |
Zeballos | 106 | RM | 200 |
Zirkzee | 106 | ST | 200 |
Hwang In Beom | 106 | CM | 200 |
Diomande | 106 | CB | 200 |
Gerard Martin | 106 | LB | 200 |
Bellanova | 106 | RB | 300 |
Team Exclusive
Team Aqua
Player | OVR | Pos. | Shard |
---|---|---|---|
Maradona | 109 | RW | 1,500 |
Sancho | 106 | LM | 300 |
Fermin | 107 | CAM | 300 |
Team Inferno
Player | OVR | Pos. | Shard |
---|---|---|---|
Pele | 109 | ST | 1,500 |
Sancho | 106 | RM | 300 |
Fermin | 107 | CM | 300 |
Aqua vs Inferno Quests
Complete Aqua vs Inferno Quests to earn more rewards.

Requirement | Reward |
---|---|
Acquire 10 Aqua vs Inferno Free Packs in the Store | 100,000 Coins |
Spend 10 Vouchers in Aqua vs Inferno | 200 Gems |
Win 15 Division Rivals Matches | 100,000 Coins |
Complete 25 Skill Games in Aqua vs Inferno Chapters | Aqua vs Inferno Standard Pack |
Log in for 20 Days | 200 Gems |
Complete All the Quests | Daily Offer A Pack URP Mascherano |
Aqua vs Inferno Exchange
Go to the Exchange menu and trade players for Aqua vs Inferno Players.

Requirement | Reward | Limit |
---|---|---|
Add on June 26, 2025 400 AvI Shards 3x 107+ OVR Players 5x 106+ OVR Players 3x 105+ OVR Players | 109 OVR CAM Kaka* | 1x |
106 OVR Eto’o 350 AvI Shards 3x 105+ OVR Players 3x 103+ OVR Players | 108 OVR RW Eto’o* | 1x |
106 OVR Eto’o 350 AvI Shards 3x 105+ OVR Players 3x 103+ OVR Players | 108 OVR ST Eto’o* | 1x |
104+ OVR AvI Player 2x 103+ OVR AvI Players 2x 102+ OVR AvI Players | 104+ OVR AvI Player* | 5x |
106+ OVR Aqua Player 2x 104+ OVR Aqua Players | 105+ OVR Aqua Player* | 1x per week |
106+ OVR Inferno Player 2x 104+ OVR Inferno Players | 105+ OVR Inferno Player* | 1x per week |
105+ OVR Player | 103+ OVR AvI Player* | 2x per week |
106+ OVR Player | 104+ OVR AvI Player* | 2x per week |
80,000,000 | 104+ OVR AvI Player* | 5x per week |
22,000,000 | 101+ OVR AvI Player* | 5x per week |
Aqua vs Inferno Challenge
Play Aqua vs Inferno Daily Challenge and Ultimate Challenge where you can earn more rewards.

Daily Challenge
Daily Challenge is available every day and gives you Coins, Gems and Player rewards.
Round | Type | Reward |
---|---|---|
Quarter Final | Skill Game | 10,000 Coins |
Semi-Finals | Skill Game | 100 Gems |
Finals | Match | 2x 88-109 OVR Players |
Ultimate Challenge
Ultimate Challenge is available every weekend (Saturday and Sunday) and offer better rewards, including an Aqua vs Inferno player.
Round | Type | Reward |
---|---|---|
Quarter Final | Match | 2x 85-92 OVR Players |
Semi-Finals | Match | 15,000,000 Coins |
Finals | Match | 101-109 OVR Aqua vs Inferno Player* |
Aqua vs Inferno Star Pass
Progress through Aqua vs Inferno Star Pass by earning Star Pass Credits from skill games, daily tasks, and Division Rivals. The final reward is a 106 OVR ST Samuel Eto’o (Rank 4).

Aqua vs Inferno Players
Below are the Aqua vs Inferno Players and their refresh times. All times are after daily reset (01:00 UTC) and repeat every two hours.

Update:
- June 19, 2025 – Added Week 2 Players.
- June 25, 2025 – Added Week 3 Players.
- July 03, 2025 – Added Week 4 Players.
Name | Pos | OVR | League | Nation | Week | Refresh Time |
---|---|---|---|---|---|---|
Hernández | LB | 109 | Serie A Enilive | France | 2 | 1:22:11 |
Kvaratskhelia | LW | 109 | Ligue 1 Uber Eats | Georgia | 4 | 1:23:12 |
Maradona | RW | 109 | Icons | Argentina | 1 | 1:25:00 |
Pelé | ST | 109 | Icons | Brazil | 1 | 1:25:01 |
Cafu | RB | 109 | Icons | Brazil | 3 | 1:25:02 |
Eusébio | ST | 109 | Icons | Portugal | 2 | 1:25:03 |
Rivaldo | LW | 109 | Icons | Brazil | 3 | 1:25:04 |
van der Sar | GK | 109 | Icons | Netherlands | 2 | 1:25:05 |
Vieira | CDM | 109 | Icons | France | 4 | 1:25:06 |
Vidić | CB | 109 | Icons | Serbia | 4 | 1:25:07 |
Luís Figo | RW | 109 | Icons | Portugal | 4 | 1:25:09 |
Bale | ST | 109 | Icons | Wales | 3 | 1:25:10 |
Cannavaro | CB | 109 | Icons | Italy | 1 | 1:25:27 |
Kaká | CAM | 109 | Icons | Brazil | 3 | Untradable |
Di María | CAM | 108 | Liga Portugal | Argentina | 1 | 1:21:40 |
Marcos Llorente | RB | 108 | LaLiga EA Sports | Spain | 2 | 1:22:14 |
Marmoush | ST | 108 | Premier League | Egypt | 3 | 1:22:45 |
Szoboszlai | CM | 108 | Premier League | Hungary | 4 | 1:23:13 |
Sócrates | CAM | 108 | Icons | Brazil | 2 | 1:25:08 |
Matuidi | CDM | 108 | Heroes | France | 1 | 1:25:11 |
Riise | LB | 108 | Heroes | Norway | 4 | 1:25:12 |
Cantona | ST | 108 | Icons | France | 4 | 1:25:13 |
van Persie | ST | 108 | Icons | Netherlands | 2 | 1:25:14 |
Scholes | CM | 108 | Icons | England | 3 | 1:25:15 |
Riquelme | CAM | 108 | Icons | Argentina | 3 | 1:25:17 |
Campbell | CB | 108 | Icons | England | 3 | 1:25:19 |
Hazard | LW | 108 | Heroes | Belgium | 1 | 1:25:20 |
Hamšík | CM | 108 | Heroes | Slovakia | 2 | 1:25:21 |
Hernández | ST | 108 | Icons | Mexico | 1 | 1:25:22 |
Eto'o | RW | 108 | Icons | Cameroon | 1 | Untradable |
Eto'o | ST | 108 | Icons | Cameroon | 1 | Untradable |
Fernández | CM | 107 | Premier League | Argentina | 1 | 1:21:41 |
Kobel | GK | 107 | Bundesliga | Switzerland | 1 | 1:21:43 |
Brandt | CAM | 107 | Bundesliga | Germany | 1 | 1:21:44 |
Stiller | CDM | 107 | Bundesliga | Germany | 2 | 1:22:12 |
Thuram | ST | 107 | Serie A Enilive | France | 2 | 1:22:13 |
Bernardo Silva | CM | 107 | Premier League | Portugal | 2 | 1:22:16 |
Robertson | LB | 107 | Premier League | Scotland | 3 | 1:22:42 |
Diallo | RW | 107 | Premier League | Ivory Coast | 3 | 1:22:43 |
Guendouzi | CDM | 107 | Serie A Enilive | France | 3 | 1:22:44 |
Gonçalo Inácio | LB | 107 | Liga Portugal | Portugal | 3 | 1:22:46 |
Rúben Dias | CB | 107 | Premier League | Portugal | 4 | 1:23:14 |
Kolo Muani | ST | 107 | Serie A Enilive | France | 4 | 1:23:15 |
Fermín | CM | 107 | LaLiga EA Sports | Spain | 4 | 1:23:16 |
Reijnders | CM | 107 | Premier League | Netherlands | 4 | 1:23:17 |
Fermín | CAM | 107 | LaLiga EA Sports | Spain | 4 | 1:26:02 |
Ugarte | CDM | 106 | Premier League | Uruguay | 1 | 1:21:42 |
Jiménez | ST | 106 | Premier League | Mexico | 1 | 1:21:45 |
Bradley | RB | 106 | Premier League | Northern Ireland | 1 | 1:21:46 |
Martínez | CB | 106 | Premier League | Argentina | 1 | 1:21:47 |
Zaïre-Emery | CM | 106 | Ligue 1 Uber Eats | France | 1 | 1:21:48 |
Sané | RM | 106 | Bundesliga | Germany | 1 | 1:21:49 |
McGregor | CDM | 106 | Scottish Premiership | Scotland | 1 | 1:21:50 |
Mastantuono | CAM | 106 | Primera División | Argentina | 2 | 1:22:15 |
Bennacer | CDM | 106 | Ligue 1 Uber Eats | Algeria | 2 | 1:22:17 |
Veerman | CM | 106 | Eredivisie | Netherlands | 2 | 1:22:18 |
de Vrij | CB | 106 | Serie A Enilive | Netherlands | 2 | 1:22:19 |
Dovbyk | ST | 106 | Serie A Enilive | Ukraine | 2 | 1:22:20 |
Simeone | RW | 106 | LaLiga EA Sports | Argentina | 2 | 1:22:21 |
Gakpo | ST | 106 | Premier League | Netherlands | 3 | 1:22:47 |
Matić | CDM | 106 | Ligue 1 Uber Eats | Serbia | 3 | 1:22:48 |
Sancho | LM | 106 | Premier League | England | 3 | 1:22:49 |
Pavlović | CDM | 106 | Bundesliga | Germany | 3 | 1:22:50 |
Yeray | CB | 106 | LaLiga EA Sports | Spain | 3 | 1:22:51 |
Jackson | ST | 106 | Premier League | Senegal | 3 | 1:22:52 |
Zeballos | RM | 106 | Primera División | Argentina | 4 | 1:23:18 |
Zirkzee | ST | 106 | Premier League | Netherlands | 4 | 1:23:19 |
Hwang In Beom | CM | 106 | Eredivisie | Korea Republic | 4 | 1:23:20 |
Diomande | CB | 106 | Liga Portugal | Ivory Coast | 4 | 1:23:21 |
Gerard Martín | LB | 106 | LaLiga EA Sports | Spain | 4 | 1:23:22 |
Bellanova | RB | 106 | Serie A Enilive | Italy | 4 | 1:23:23 |
Romeny | ST | 106 | EFL Championship | Indonesia | 1 | 1:25:48 |
Sancho | RM | 106 | Premier League | England | 3 | 1:26:00 |
Eto'o | ST | 106 | Icons | Cameroon | 1 | Untradable |
Zanetti | RB | 106 | Icons | Argentina | 1 | Untradable |
Maldini | CB | 106 | Icons | Italy | 1 | Untradable |
Kadıoğlu | LB | 105 | Premier League | Turkey | 1 | 1:21:51 |
Calvert-Lewin | ST | 105 | Premier League | England | 1 | 1:21:52 |
Balerdi | CB | 105 | Ligue 1 Uber Eats | Argentina | 1 | 1:21:53 |
González | RW | 105 | Serie A Enilive | Argentina | 1 | 1:21:54 |
Pellegrini | CAM | 105 | Serie A Enilive | Italy | 1 | 1:21:55 |
Furuhashi | ST | 105 | Ligue 1 Uber Eats | Japan | 2 | 1:22:22 |
Berghuis | RW | 105 | Eredivisie | Netherlands | 2 | 1:22:23 |
Ilić | CM | 105 | Serie A Enilive | Serbia | 2 | 1:22:24 |
Dani Ceballos | CM | 105 | LaLiga EA Sports | Spain | 2 | 1:22:25 |
Aguerd | CB | 105 | LaLiga EA Sports | Morocco | 2 | 1:22:26 |
Chalobah | CB | 105 | Premier League | England | 3 | 1:22:53 |
Timber | CM | 105 | Eredivisie | Netherlands | 3 | 1:22:54 |
Rovella | CM | 105 | Serie A Enilive | Italy | 3 | 1:22:55 |
Zalewski | LM | 105 | Serie A Enilive | Poland | 3 | 1:22:56 |
Mancini | CB | 105 | Serie A Enilive | Italy | 3 | 1:22:57 |
O'Brien | CB | 105 | Premier League | Republic of Ireland | 4 | 1:23:24 |
O'Reilly | CAM | 105 | Premier League | England | 4 | 1:23:25 |
Reyna | RM | 105 | Bundesliga | United States | 4 | 1:23:26 |
Pavlović | CB | 105 | Serie A Enilive | Serbia | 4 | 1:23:27 |
Laimer | CDM | 105 | Bundesliga | Austria | 4 | 1:23:42 |
Paulo Futre | LW | 105 | Heroes | Portugal | 1 | 1:25:29 |
Verdonk | LB | 105 | Eredivisie | Indonesia | 1 | 1:25:49 |
Madueke | RM | 104 | Premier League | England | 1 | 1:21:56 |
Castellanos | ST | 104 | Serie A Enilive | Argentina | 1 | 1:21:57 |
Musah | CDM | 104 | Serie A Enilive | United States | 1 | 1:21:58 |
Meza | RM | 104 | Primera División | Argentina | 1 | 1:22:03 |
Tagliafico | LB | 104 | Ligue 1 Uber Eats | Argentina | 1 | 1:22:04 |
Harrison | RM | 104 | Premier League | England | 2 | 1:22:28 |
Matusiwa | CDM | 104 | Ligue 1 Uber Eats | Netherlands | 2 | 1:22:31 |
Plea | ST | 104 | Bundesliga | France | 2 | 1:22:33 |
Hack | LM | 104 | Bundesliga | Germany | 2 | 1:22:34 |
Traoré | RW | 104 | Eredivisie | Burkina Faso | 2 | 1:22:38 |
Douglas Augusto | CM | 104 | Ligue 1 Uber Eats | Brazil | 3 | 1:22:59 |
Stage | CM | 104 | Bundesliga | Denmark | 3 | 1:23:02 |
Schmid | CAM | 104 | Bundesliga | Austria | 3 | 1:23:03 |
Saúl Coco | CB | 104 | Serie A Enilive | Equatorial Guinea | 3 | 1:23:06 |
Hatate | CM | 104 | Scottish Premiership | Japan | 3 | 1:23:09 |
Weah | RB | 104 | Serie A Enilive | United States | 4 | 1:23:28 |
Merentiel | ST | 104 | Primera División | Uruguay | 4 | 1:23:29 |
Nardoni | CM | 104 | Primera División | Argentina | 4 | 1:23:31 |
Lanzini | CM | 104 | Primera División | Argentina | 4 | 1:23:32 |
Zalazar | CAM | 104 | Liga Portugal | Uruguay | 4 | 1:23:38 |
Zico | CAM | 104 | Icons | Brazil | 1 | Untradable |
Ávila | ST | 103 | LaLiga EA Sports | Argentina | 1 | 1:21:59 |
Blanco | LB | 103 | Primera División | Argentina | 1 | 1:22:00 |
Reese | LM | 103 | Bundesliga 2 | Germany | 1 | 1:22:10 |
Haberer | CM | 103 | Bundesliga | Germany | 2 | 1:22:32 |
Glatzel | ST | 103 | Bundesliga 2 | Germany | 2 | 1:22:35 |
Idah | ST | 103 | Scottish Premiership | Republic of Ireland | 2 | 1:22:41 |
Smith | CB | 103 | Bundesliga | Sweden | 3 | 1:23:01 |
Pepi | ST | 103 | Eredivisie | United States | 3 | 1:23:04 |
Souttar | CB | 103 | Scottish Premiership | Scotland | 3 | 1:23:10 |
Salas | LW | 103 | Primera División | Argentina | 4 | 1:23:30 |
Samu | ST | 103 | Liga Portugal | Spain | 4 | 1:23:36 |
Agoumé | CM | 103 | LaLiga EA Sports | France | 4 | 1:23:41 |
Darling | CB | 103 | EFL Championship | England | 1 | 1:25:54 |
Roberto Carlos | LB | 103 | Icons | Brazil | 1 | Untradable |
Martínez | ST | 102 | Primera División | Argentina | 1 | 1:22:02 |
Jeong Woo Yeong | CAM | 102 | Bundesliga | Korea Republic | 1 | 1:22:05 |
Guilavogui | ST | 102 | Bundesliga | Guinea | 1 | 1:22:06 |
Maina | LM | 102 | Bundesliga 2 | Germany | 1 | 1:22:08 |
Muheim | LB | 102 | Bundesliga 2 | Switzerland | 2 | 1:22:36 |
Kenny | RB | 102 | Bundesliga 2 | England | 2 | 1:22:37 |
Álvaro Carreras | LB | 102 | Liga Portugal | Spain | 2 | 1:22:39 |
Borevković | CB | 102 | Liga Portugal | Croatia | 2 | 1:22:40 |
Vera | RB | 102 | Primera División | Argentina | 3 | 1:22:58 |
Jahanbakhsh | RW | 102 | Eredivisie | Iran | 3 | 1:23:05 |
Igamane | ST | 102 | Scottish Premiership | Morocco | 3 | 1:23:11 |
Sylla | ST | 102 | Bundesliga 2 | Mali | 4 | 1:23:33 |
Seguin | CM | 102 | Bundesliga 2 | Germany | 4 | 1:23:34 |
Jefté | LB | 102 | Scottish Premiership | Brazil | 4 | 1:23:40 |
McGrath | LM | 102 | Scottish Premiership | Republic of Ireland | 1 | 1:25:47 |
Robinson | ST | 102 | EFL Championship | Republic of Ireland | 1 | 1:25:53 |
Loyola | RB | 101 | Primera División | Chile | 1 | 1:22:01 |
Woltemade | ST | 101 | Bundesliga | Germany | 1 | 1:22:07 |
Lemperle | ST | 101 | Bundesliga 2 | Germany | 1 | 1:22:09 |
Lomónaco | CB | 101 | Primera División | Argentina | 2 | 1:22:27 |
Stassin | ST | 101 | Ligue 1 Uber Eats | Belgium | 2 | 1:22:29 |
Ekwah | CM | 101 | Ligue 1 Uber Eats | France | 2 | 1:22:30 |
Zézé | CB | 101 | Ligue 1 Uber Eats | France | 3 | 1:23:00 |
Martim Fernandes | RB | 101 | Liga Portugal | Portugal | 3 | 1:23:07 |
Gustavo Silva | RW | 101 | Liga Portugal | Brazil | 3 | 1:23:08 |
Resink | CM | 101 | Eredivisie | Netherlands | 4 | 1:23:35 |
Harder | ST | 101 | Liga Portugal | Denmark | 4 | 1:23:37 |
Hornicek | GK | 101 | Liga Portugal | Czech Republic | 4 | 1:23:39 |
Walton | GK | 101 | Scottish Premiership | England | 1 | 1:25:46 |
Bird | CM | 101 | EFL Championship | England | 1 | 1:25:52 |
Vieira or vande Sar please
Both of them are top-tier. Just pick the one that fits your team’s needs the most.
What does Refresh Time mean?
It’s the time when a player’s price updates or changes in the market.
I missed to exchange my 600+ AvI shards 😭😭😭😭
Ouch, that sucks. I feel bad for you.
In the reward chapter, is there any need to paint the tiles?
Nope, it’s just for fun. You don’t have to paint them, there are no rewards tied to it.
Okay
Pele or Eusebio?
Admin please reply
Please check here https://www.fifamobileguide.com/best-strikers
Personally, I’d go with Eusebio because of his 5* weak foot.
Ok, but aside from that, Pele is better right?
Yeah, Pele’s got better dribbling and passing overall.
Ok, thanks
Can you please update week 2 players in the gallery section
I’ve updated it.
When is the refresh time update for players for this second week ?
I’ve updated it.
Do the AvI weekly tasks also reset on Thursday, 1:00 UTC like in TOTS?
Yes, I think so.
Can I use Star shield in legendary 1
Yes, you can use Star Shield in Legendary 1. The restriction only applies to FC Champion division. But don’t worry, once you reach FC Champion, you won’t drop back to a lower division even if you lose, except when the season reset.
What is the logic on that bonus thing, at the end of the skill matches?
(those 3 of kind, 4 of a kind stuff, I finished all with 3 stars in first attemp, it gave me 3 of a kind bonus. how we gonna get other bonuses like 5 of a kind?
It’s luck-based. When you tap the “Draw 5 Games” button, the game randomly generates 5 skill games, each one can be either Aqua or Inferno. To get 5 of a kind, all 5 skill games need to be from the same type (either all Aqua or all Inferno).