
| Position | CB | ||
| OVR | 80 | ||
| Skill Boosts | Tackling | ||
| Club | Everton | ||
| League | Premier League | ||
| Country | Wales | ||
| Program | - | ||
| Primary Attributes | |||
| Pace | 64 | Agility | 63 |
| Shooting | 41 | Defending | 81 |
| Passing | 60 | Physical | 84 |
| Detailed Attributes | |||
| Sprint Speed | 67 | Tackling | 84 |
| Acceleration | 62 | Marking | 80 |
| Strength | 86 | Aggression | 83 |
| Ball Control | 66 | Composure | 73 |
| Dribbling | 57 | Awareness | 83 |
| Heading | 78 | Reactions | 80 |
| Finishing | 37 | Free Kick | 23 |
| Shot Power | 64 | Short Passing | 71 |
| Long Shot | 40 | Long Passing | 74 |
| Positioning | 28 | Crossing | 32 |
Morgan Sanson 84 OVR (Lunar New Year)
Wilfried Zaha (Campaign)
Sergio Canales 78 OVR (TOTW February 2018 Week 3)
Paulo Dybala 92 OVR (Carniball)
Leave a Reply