
| Position | RM | ||
| OVR | 85 | ||
| Skill Boosts | Generalist | ||
| Club | FC Bayern München | ||
| League | Bundesliga | ||
| Country | France | ||
| Program | Lunar New Year (LNY) | ||
| Primary Attributes | |||
| Pace | 81 | Agility | 87 |
| Shooting | 86 | Defending | 84 |
| Passing | 85 | Physical | 86 |
| Detailed Attributes | |||
| Sprint Speed | 75 | Tackling | 86 |
| Acceleration | 87 | Marking | 81 |
| Strength | 85 | Aggression | 87 |
| Ball Control | 88 | Composure | 82 |
| Dribbling | 85 | Awareness | 88 |
| Heading | 86 | Reactions | 92 |
| Finishing | 84 | Free Kick | 79 |
| Shot Power | 88 | Short Passing | 93 |
| Long Shot | 86 | Long Passing | 89 |
| Positioning | 89 | Crossing | 73 |
Joe Gomez RB 82 OVR (Matchups)
Gianluigi Buffon 90 OVR (TOTY)
Danilo Pereira 80 OVR (Base Elite)
João Cancelo 90 OVR (Lunar New Year)
Leave a Reply