
| Position | CM | ||
| OVR | 78 | ||
| Skill Boosts | Awareness | ||
| Club | Valencia CF | ||
| League | LaLiga Santander | ||
| Country | Spain | ||
| Program | TOTW | ||
| Primary Attributes | |||
| Pace | 57 | Agility | 80 |
| Shooting | 79 | Defending | 61 |
| Passing | 88 | Physical | 65 |
| Detailed Attributes | |||
| Sprint Speed | 55 | Tackling | 63 |
| Acceleration | 60 | Marking | 60 |
| Strength | 73 | Aggression | 58 |
| Ball Control | 85 | Composure | 76 |
| Dribbling | 80 | Awareness | 71 |
| Heading | 63 | Reactions | 81 |
| Finishing | 76 | Free Kick | 91 |
| Shot Power | 81 | Short Passing | 91 |
| Long Shot | 82 | Long Passing | 88 |
| Positioning | 80 | Crossing | 84 |
Miguel Ángel Moyà 80 OVR (Base Elite)
Raúl 79 OVR (TOTW April 2018 Week 1)
Radja Nainggolan 87 OVR (TOTY)
Gianluigi Buffon 86 OVR (Base Elite)
Leave a Reply