
| Position | LB | ||
| OVR | 82 | ||
| Skill Boosts | Crossing | ||
| Club | FC Bayern München | ||
| League | Bundesliga | ||
| Country | Austria | ||
| Program | - | ||
| Primary Attributes | |||
| Pace | 86 | Agility | 80 |
| Shooting | 74 | Defending | 80 |
| Passing | 81 | Physical | 69 |
| Detailed Attributes | |||
| Sprint Speed | 86 | Tackling | 83 |
| Acceleration | 86 | Marking | 81 |
| Strength | 69 | Aggression | 69 |
| Ball Control | 83 | Composure | 79 |
| Dribbling | 79 | Awareness | 79 |
| Heading | 75 | Reactions | 84 |
| Finishing | 63 | Free Kick | 85 |
| Shot Power | 83 | Short Passing | 83 |
| Long Shot | 83 | Long Passing | 80 |
| Positioning | 77 | Crossing | 82 |
Naby Keïta 79 OVR (TOTW March 2018 Week 3)
Sergio Asenjo 85 OVR (TOTW January 2018 Week 3)
Lionel Messi 89 OVR (Base Elite)
Isco 93 OVR (White Easter Master)
Leave a Reply