
| Position | GK | ||
| OVR | 91 | ||
| Skill Boosts | GK Diving | ||
| Club | Manchester United | ||
| League | Premier League | ||
| Country | Spain | ||
| Program | TOTY | ||
| Primary Attributes | |||
| Pace | 102 | Agility | 101 |
| Shooting | 106 | Defending | 61 |
| Passing | 101 | Physical | 62 |
| Detailed Attributes | |||
| Sprint Speed | 64 | Tackling | 57 |
| Acceleration | 70 | Marking | 49 |
| Strength | 75 | Aggression | 44 |
| Ball Control | 58 | Composure | 75 |
| Dribbling | 35 | Awareness | 96 |
| Heading | 57 | Reactions | 100 |
| Finishing | 102 | Free Kick | 55 |
| Shot Power | 106 | Short Passing | 66 |
| Long Shot | 101 | Long Passing | 94 |
| Positioning | 101 | Crossing | 29 |
Richarlison 85 OVR (Tournament)
Łukasz Piszczek 80 OVR (Base Elite)
Fernando Muslera 81 OVR (Base Elite)
Danijel Subašić 83 OVR (Base Elite)
Leave a Reply