
| Position | CAM | ||
| OVR | 82 | ||
| Skill Boosts | Short Passing | ||
| Club | Manchester City | ||
| League | Premier League | ||
| Country | Spain | ||
| Program | - | ||
| Primary Attributes | |||
| Pace | 68 | Agility | 85 |
| Shooting | 71 | Defending | 36 |
| Passing | 85 | Physical | 54 |
| Detailed Attributes | |||
| Sprint Speed | 65 | Tackling | 44 |
| Acceleration | 72 | Marking | 25 |
| Strength | 56 | Aggression | 51 |
| Ball Control | 90 | Composure | 92 |
| Dribbling | 84 | Awareness | 86 |
| Heading | 54 | Reactions | 84 |
| Finishing | 71 | Free Kick | 75 |
| Shot Power | 71 | Short Passing | 91 |
| Long Shot | 73 | Long Passing | 79 |
| Positioning | 81 | Crossing | 83 |
Luiz Gustavo 79 OVR (TOTW February 2018 Week 3)
Mark Uth 78 OVR (TOTW April 2018 Week 1)
Leon Goretzka 91 OVR (Blue Easter Master)
Pedro 82 OVR (Base Elite)
Leave a Reply