
| Position | CB | ||
| OVR | 90 | ||
| Skill Boosts | Composed | ||
| Club | Tottenham Hotspur | ||
| League | Premier League | ||
| Country | Colombia | ||
| Program | Football Freeze | ||
| Primary Attributes | |||
| Pace | 86 | Agility | 72 |
| Shooting | 58 | Defending | 94 |
| Passing | 67 | Physical | 98 |
| Detailed Attributes | |||
| Sprint Speed | 89 | Tackling | 94 |
| Acceleration | 84 | Marking | 94 |
| Strength | 98 | Aggression | 98 |
| Ball Control | 78 | Composure | 84 |
| Dribbling | 66 | Awareness | 78 |
| Heading | 94 | Reactions | 86 |
| Finishing | 52 | Free Kick | 39 |
| Shot Power | 86 | Short Passing | 77 |
| Long Shot | 56 | Long Passing | 73 |
| Positioning | 76 | Crossing | 48 |
Franck Ribéry 89 (TOTW March 2018 Week 2)
André Onana 86 OVR (Easter Player – Yellow Edition)
Gonzalo Rodríguez 80 OVR (Base Elite)
Giuliano 79 OVR (TOTW 6)
Leave a Reply