
| Position | LB | ||
| OVR | 83 | ||
| Skill Boosts | Crossing | ||
| Club | Atlético Madrid | ||
| League | LaLiga Santander | ||
| Country | Brazil | ||
| Program | TOTY | ||
| Primary Attributes | |||
| Pace | 83 | Agility | 84 |
| Shooting | 69 | Defending | 85 |
| Passing | 83 | Physical | 82 |
| Detailed Attributes | |||
| Sprint Speed | 87 | Tackling | 88 |
| Acceleration | 80 | Marking | 90 |
| Strength | 79 | Aggression | 86 |
| Ball Control | 86 | Composure | 93 |
| Dribbling | 82 | Awareness | 84 |
| Heading | 73 | Reactions | 88 |
| Finishing | 64 | Free Kick | 80 |
| Shot Power | 76 | Short Passing | 83 |
| Long Shot | 65 | Long Passing | 82 |
| Positioning | 76 | Crossing | 89 |
Yevhen Konoplyanka 80 OVR (Base Elite)
Marco Reus 89 OVR (TOTW April 2018 Week 4)
Sebastian Giovinco 87 OVR (TOTW December 2017 Week 2)
Stevan Jovetić 80 OVR (Base Elite)
Leave a Reply