
| Position | CB | ||
| OVR | 82 | ||
| Skill Boosts | Tackling | ||
| Club | FC Barcelona | ||
| League | LaLiga Santander | ||
| Country | Spain | ||
| Program | - | ||
| Primary Attributes | |||
| Pace | 64 | Agility | 68 |
| Shooting | 58 | Defending | 85 |
| Passing | 73 | Physical | 78 |
| Detailed Attributes | |||
| Sprint Speed | 73 | Tackling | 87 |
| Acceleration | 55 | Marking | 86 |
| Strength | 83 | Aggression | 72 |
| Ball Control | 78 | Composure | 86 |
| Dribbling | 59 | Awareness | 80 |
| Heading | 83 | Reactions | 84 |
| Finishing | 64 | Free Kick | 43 |
| Shot Power | 62 | Short Passing | 81 |
| Long Shot | 51 | Long Passing | 80 |
| Positioning | 58 | Crossing | 57 |
Emre Can (Boxing Day Matchups)
Fraser Forster 91 OVR (St. Patrick’s Day)
Łukasz Piszczek 80 OVR (Base Elite)
Mohamed Salah 89 OVR (TOTW March 2018 Week 3)
Leave a Reply