The Ginga Event follows the Brazil Carnival theme, similar to older Carniball and Carnival events. The structure is now based on the draft-style system that FC Mobile has been using lately, so the event is more about daily tickets, match entries, and weekly point tracking. You will collect Ginga Tickets each day, use them in Ginga Matches, and complete simple conditions for milestone rewards.
Keep reading this guide to understand how the chapters work, how many points you should expect, and how to use your tickets without wasting them. This will help you move through the event at a steady pace, even if the format feels less exciting than previous years.

Event Duration: February 5 – February 19, 2026 (14 Days)
Table of Contents
Main Chapter
You can earn 3 Ginga Tickets every day. Claim one ticket for free, then play the daily skill game to get two more.

Use your Ginga Tickets to enter Ginga Matches and collect Ginga Points. You can earn extra points by using Ginga Players in your lineup.
Weekly Leaderboard
Your total Ginga Points will decide your weekly tiered rewards. The more points you earn, the better the rewards you receive.

| Tier | Reward |
|---|---|
| 1 (Top 10%) | 100 Rank Up Points 2,000 Gems |
| 2 (Promote) | 1 FC Draft Voucher 3,000,000 Coins |
| 3 (Did Not Advance) | 500 Training Transfer Points |
You will need at least 110 scores to reach the top 10 percent and qualify for the Tier 1 Weekly Leaderboard rewards.
Milestone
Unlock Ginga Milestone rewards by completing specific conditions inside the Ginga Matches.

| Objective | Reward |
|---|---|
| Complete 1 Ginga Match | 2,000 Gems |
| Complete 10 Ginga Matches | 2 FC Draft Vouchers |
| Win 7 Ginga Matches | Ginga Kit |
| Win 15 Ginga Matches | 400 Rank Up Points |
| Complete All the Objectives | 117 LW Savinho* |
Featured Chapter
This chapter gives you quick access to Ginga Draft, Phase II Token exchanges, and the Scouting Camp. You can also find the P2W Ginga Box players here. The week 1 player is Carlos Alberto and the week 2 player is Ronaldinho.

Ginga Draft Pool A (Week 1)
- 117 LW Rivaldo
- 117 CDM Gilberto Silva
- 117 CAM Aimar
- 116 RW Ibarbo
- 116 ST Rodrygo
- 116 CAM Éverton Ribeiro
Ginga Draft Pool A (Week 2)
- 117 Kaká
- 117 Garrincha
- 117 Maicon
- 116 Antony
- 116 Vini Jr.
- 116 Danilo
Pass
You can progress through the Ginga Mini Pass by earning Ginga Pass Points from Skill Games and Matches in this event. The top reward for this Pass is a 115 OVR CAM Dybala (Rank 5).

Math & Calculation
Below are the FC Draft Vouchers you can get from the Ginga Event:
| Source | Reward |
|---|---|
| Weekly Leaderboard | 2 |
| Milestone | 2 |
| Mini Pass (Free) | 3 |
| Mini Pass (Paid) | 11 |
| Total (without Pass) | 7 |
| Total (with Paid Pass) | 18 |
The event lasts 14 days, and the total FC Draft Vouchers you can earn is very small. With only one voucher per week from the leaderboard, plus a few more from milestones and the pass, most players will still end with a low amount even if they buy the paid pass. The pity system needs 100 vouchers for Pool A, so f2p players will not reach Pool A pity unless they already have a massive gem stash saved from before.
Each FC Draft Voucher costs 3,000 gems in the store. Gems are technically free, but the amount needed to reach pity is unrealistic. Pool A pity requires 300,000 gems, which is far beyond normal savings, especially with TOTY and UTOTY running at the same time. Because of this, the vouchers from the Ginga Event should be seen as small extras instead of a reliable way to target specific players.
Players
Below are the Ginga Players and their refresh times. All times are after daily reset (01:00 UTC) and repeat every two hours.

| Player | Pos. | OVR | Week | Refresh Time |
|---|---|---|---|---|
| Kaká | CAM | 117 | 2 | 0:40:05 |
| Rivaldo | LW | 117 | 1 | 0:40:07 |
| Garrincha | RW | 117 | 2 | 0:40:09 |
| Gilberto Silva | CDM | 117 | 1 | 0:40:11 |
| Aimar | CAM | 117 | 1 | 0:40:13 |
| Maicon | RB | 117 | 2 | 0:40:15 |
| Carlos Alberto | CB | 117 | 1 | Untradable |
| Ronaldinho | LW | 117 | 2 | Untradeable |
| Rodrygo | ST | 116 | 1 | 0:08:21 |
| Antony | RW | 116 | 2 | 0:08:23 |
| Vini Jr. | LW | 116 | 2 | 0:08:25 |
| Danilo | CDM | 116 | 2 | 0:14:01 |
| Éverton Ribeiro | CAM | 116 | 1 | 0:14:03 |
| Ibarbo | RW | 116 | 1 | 0:40:17 |
| Martínez | CB | 115 | 1 | 0:08:27 |
| Igor Thiago | ST | 115 | 1 | 0:08:29 |
| Igor Paixão | LM | 115 | 1 | 0:08:31 |
| Murillo | CB | 115 | 1 | 0:08:35 |
| Simeone | RM | 115 | 1 | 0:08:37 |
| Endrick | ST | 115 | 1 | 0:08:43 |
| Dybala | CAM | 115 | 1 | Untradable |
| Fred | CM | 114 | 1 | 0:08:39 |
| Andrey Santos | CM | 114 | 1 | 0:08:41 |
| Wesley | RB | 114 | 1 | 0:08:45 |
| Bremer | CB | 114 | 1 | 0:08:47 |
| Ederson | GK | 114 | 1 | 0:08:49 |
| Alex Telles | LB | 114 | 1 | 0:13:23 |
| Correa | ST | 114 | 1 | 0:13:35 |
| Jean Lucas | CM | 114 | 1 | 0:13:51 |
| Willian José | ST | 114 | 1 | 0:13:57 |
| David Neres | LW | 113 | 1 | 0:08:51 |
| Mojica | LB | 113 | 1 | 0:08:53 |
| Castro | ST | 113 | 1 | 0:08:57 |
| Diego Carlos | CB | 113 | 1 | 0:08:59 |
| Sánchez | ST | 113 | 1 | 0:09:01 |
| Torreira | CDM | 113 | 1 | 0:09:03 |
| De Paul | CM | 113 | 1 | 0:09:05 |
| Allan | CDM | 113 | 1 | 0:13:33 |
| Arthur Cabral | ST | 113 | 1 | 0:13:37 |
| Luciano Juba | LB | 113 | 1 | 0:13:43 |
| Erick Pulga | LW | 113 | 1 | 0:13:55 |
| Savinho | LW | 113 | 1 | Untradable |
| Lucas Beraldo | CB | 112 | 1 | 0:09:07 |
| Barco | CM | 112 | 1 | 0:09:09 |
| Barboza | CB | 112 | 1 | 0:13:29 |
| Montoro | LM | 112 | 1 | 0:13:39 |
| Ramos Mingo | CB | 112 | 1 | 0:13:45 |
| Ademir | RW | 112 | 1 | 0:13:59 |
| Alexsandro | CB | 111 | 1 | 0:09:11 |
| Gabriel Pec | RM | 111 | 1 | 0:09:13 |
| Vitinho | RB | 111 | 1 | 0:13:27 |
| Gilberto | RB | 111 | 1 | 0:13:31 |
| Kanu | CB | 111 | 1 | 0:13:47 |
| Acevedo | CDM | 111 | 1 | 0:13:53 |
| Estupiñán | LB | 110 | 1 | 0:09:15 |
| Almirón | RW | 110 | 1 | 0:09:17 |
| Léo Linck | GK | 110 | 1 | 0:13:21 |
| Ponte | CB | 110 | 1 | 0:13:25 |
| Ronaldo | GK | 110 | 1 | 0:13:41 |
| Newton | CDM | 110 | 1 | 0:13:49 |
| Redondo | CM | 109 | 1 | 0:09:19 |
| Felipe Augusto | ST | 109 | 1 | 0:09:21 |
| Calebe | CAM | 108 | 1 | 0:09:23 |
| Rodríguez | LM | 108 | 1 | 0:09:25 |
Lunar New Year (LNY) Event Guide
Flashback Event Guide
A Nation’s Story: Portugal Event Guide
TOTY Event Guide
“You can earn extra points by using Ginga Players in your lineup.”
How many points?
How many players?
Thanks for the guide!
How much scores needed to be in the top 10
110
so toty tokens are useless now?