From local leagues to stardom, FC Mobile 25: Grassroot Greats highlights ICONs, Heroes, and Players who climbed the ranks in football and achieved international success. Play through the stories of 6 Grassroot Greats and use your Shards to recruit from a new lineup of Players!

Event Duration: August 14 – August 28, 2025 (14 Days)
Table of Contents
- Main
- Road to Greats
- Greats Stories
- Gallery
- From Grass to Glory
- Grassroot Greats Exchange
- Grassroot Greats Pass
- Grassroot Greats Players
Main
Challenge the glorious legacy of the Grassroot Greats and earn various rewards. This chapter serves as the main hub for all event sections, and you can also claim milestone rewards as you progress through the event.

Objective | Reward |
---|---|
Claim All Milestone Rewards in the Road to Greats Chapter | 500 Gems 5,000,000 Coins 20 GG Shards |
Unlock 2 Grassroot Greats Players in the Roster | 10 GG Shards |
Unlock 4 Grassroot Greats Players in the Roster | 20 GG Shards 1,000 Gems |
Unlock 6 Grassroot Greats Players in the Roster | 30 GG Shards 300 Training Transfer Points |
Road to Greats
Complete skill games and matches to earn Grassroot Greats Tokens.

Path | Type | Reward |
---|---|---|
1 | Free Claim | 10 GG Tokens 50,000 Coins 30 GG Pass Points |
2 (top) | Skill Game | 5 GG Tokens |
2 (bottom) | Match | 5 GG Tokens |
3 (top) | Free Claim | 10 GG Tokens 50,000 Coins 50 GG Pass Points |
3 (bottom) | Free Claim | 10 GG Tokens 50,000 Coins 50 GG Pass Points |
4 (top) | Skill Game | 5 GG Tokens |
4 (bottom) | Match | 5 GG Tokens |
5 | Free Claim | 20 GG Tokens 100 Gems 70 GG Pass Points |
Total rewards (daily): 70 GG Tokens, 100 Gems, 150,000 Coins, and 200 GG Pass Points.
Milestone
Unlocks milestone rewards by completing skill games and matches in this chapter. There are 3 levels of rewards.

Level 1
Objective | Reward I | Reward II |
---|---|---|
Complete 2 Skill Games in Road to Greats Chapter | 20,000 Coins | 20 GG Shards |
Complete 2 Matches in Road to Greats Chapter | 50 Gems | 20 GG Shards |
Complete Road to Greats 1 Time | URP Mascherano | 30 GG Shards |
Level 2
Objective | Reward I | Reward II |
---|---|---|
Complete 4 Skill Games in Road to Greats Chapter | 50,000 Coins | 20 GG Shards |
Complete 4 Matches in Road to Greats Chapter | 100 Gems | 20 GG Shards |
Complete Road to Greats 3 Time | URP Mascherano | 40 GG Shards |
Level 3
Objective | Reward I | Reward II |
---|---|---|
Complete 6 Skill Games in Road to Greats Chapter | 80,000 Coins | 20 GG Shards |
Complete 6 Matches in Road to Greats Chapter | 150 Gems | 20 GG Shards |
Complete Road to Greats 6 Time | URP Mascherano | 50 GG Shards |
In total, you will get 240 GG Shards, 3x URP Mascheranos, 300 Gems, and 150,000 Coins from these milestones.
Greats Stories
Here are the glorious stories of Grassroot Greats. Unlock the roster, complete their stories, and earn rewards.
Edit Skill Talents and Fortitude Points, and then spend Grassroot Greats Tokens to unlock various Greats Stories and claim rewards.

You can start unlocking this chapter from day 2, because each story requires 100 GG Tokens, and you can only collect 70 GG Tokens per day from the Road to Greats chapter.
Marcelo
Born in Rio de Janeiro, Marcelo faced early challenges. With various constraints, his grandfather Pedro was his key inspiration, supporting him financially to pursue football. When Pedro passed away during the 2014 FIFA World Cup, Marcelo continued to play with the squad to honour him.
Marcelo started at Fluminense and quickly impressed, transferring to Real Madrid in 2007. He faced pressure succeeding Roberto Carlos but thrived through resilience. His contributions were key to Real Madrid’s European dominance.
Ian Wright
Born in 1963 in Woolwich, London, Ian Wright overcame a tough childhood. Inspired by teacher Sydney Pigden, he tried football at 14 but was rejected.
Undeterred, Wright persevered. After rising through Crystal Palace, he joined Arsenal in 1991, winning two FA Cups, a League Cup, an European Cup-Winners’ Cup, and a Premier League title.
Iván Córdoba
Rising from Rionegro’s streets, Córdoba overcame difficulties. After local football, he joined Medellin’s Atletico Nacional, then moved to Argentina’s San Lorenzo.
He became a world-class defender, winning two league titles. Colombians cherish his 2001 Copa America Final goal against Mexico that secured the trophy.
Miroslav Klose
Miroslave Klose didn’t join a youth academy. He trained as a carpenter while playing for an amateur club. At 21, a scout discovered him.
Klose debuted in the Bundesliga in 2000, scoring 16 goals in 2001-02. Just three years after playing in Germany’s fifth tier, he announced himself at the 2002 FIFA World Cup with a hat-trick on debut.
Jerzy Dudek
Jerzy Dudek began his career at a low-league club in the small town of Knurow. Destined for a miner’s life like his family, he worked in the mines twice weekly until he was 17 years old.
Just two weeks before starting full-time mining, a third-division club signed him. After journeying through various clubs, his career peaked memorably with Liverpool FC, creating the legendary “Miracle of Istanbul” in the 2005 UEFA Champions League final.
Antonio Di Natale
Udinese, Serie A’s second-oldest club, was long overlooked. But Di Natale transformed them, rejecting lucrative offers to rewrite their history.
His seven goals secured Udinese’s fourth place (2004-05) clinching their first UEFA Champions League spot. After 12 seasons, he retired as Udinese’s all-time top scorer and Serie A’s sixth-highest scorer.

Unlock all Grassroot Greats rewards to choose one of the rewards: URP Mascherano, 107 OVR ST Toney, or a 105-111 OVR Grassroot Greats Player (untradable).
Gallery
Spend your Grassroot Greats Shards here to exchange for Grassroot Greats Players.

Player | Pos. | OVR | Shard |
---|---|---|---|
Papin | ST | 111 | 800 |
Klose | ST | 111 | 800 |
Ze Roberto | LM | 111 | 1,000 |
Marcelo | LB | 111 | 1,500 |
Di Natale | LW | 110 | 650 |
Wright | ST | 110 | 500 |
Dudek | GK | 110 | 500 |
Olise | RW | 110 | 800 |
Mendy | LB | 110 | 1,000 |
Calhanoglu | CM | 109 | 300 |
Dybala | CAM | 109 | 450 |
Mac Allister | CM | 109 | 450 |
Cahill | ST | 109 | 300 |
Araujo | CB | 109 | 800 |
Watkins | ST | 108 | 200 |
Vicario | GK | 108 | 200 |
Koulibaly | CB | 108 | 200 |
Tapsoba | CB | 108 | 200 |
Zaccagni | LW | 108 | 200 |
Gimenez | CB | 108 | 200 |
From Grass to Glory
Go to the top-left menu from the main screen to access From Grass to Glory. Complete the daily tasks to earn GG Glory Points, which you can use to redeem rewards and Carlos Tevez player Items.
Collect three Carlos Tevez player items (102, 104, and 106 OVR) that you can exchange for GG Shards or upgrade to 110 OVR Carlos Tevez if you want this Argentinian striker in your squad.

Objective | Reward |
---|---|
Complete 1 Daily Task | 500,000 Coins |
Complete 4 Daily Tasks | 102 ST Tevez (Rank 2) |
Complete 7 Daily Tasks | 300 Gems |
Complete 11 Daily Tasks | URP Mascherano |
Complete 15 Daily Tasks | Grassroot Greats Pack |
Complete 19 Daily Tasks | 104 ST Tevez (Rank 2) |
Complete 22 Daily Tasks | URP Mascherano |
Complete 25 Daily Tasks | 20 GG Shards |
Complete 28 Daily Tasks | 106 ST Tevez (Rank 2) |
Grassroot Greats Exchange
In the Exchange menu, trade your Carlos Tevez player items from From Grass to Glory for the upgraded 110 OVR Carlos Tevez.

Requirement | Reward |
---|---|
350 GG Shards 5x 108+ OVR Players 3x 107+ OVR Players 106 OVR GG Tevez 104 OVR GG Tevez 102 OVR GG Tevez | 110 OVR ST Tevez* |
Grassroot Greats Pass
Progress through Grassroot Greats Pass by earning Pass Points from Road to Greats Chapter. The final reward is 110 OVR CB Cordoba (Rank 4).

Grassroot Greats Players
Below are Grassroot Greats Players and their refresh times. All times are after daily reset (01:00 UTC) and repeat every two hours.

Name | Pos | OVR | League | Nation | Refresh Time |
---|---|---|---|---|---|
Papin | ST | 111 | Heroes | France | 1:31:00 |
Klose | ST | 111 | Icons | Germany | 1:31:01 |
Zé Roberto | LM | 111 | Heroes | Brazil | 1:31:02 |
Marcelo | LB | 111 | Icons | Brazil | 1:31:03 |
Di Natale | LW | 110 | Heroes | Italy | 1:31:04 |
Wright | ST | 110 | Icons | England | 1:31:05 |
Dudek | GK | 110 | Heroes | Poland | 1:31:06 |
Olise | RW | 110 | Bundesliga | France | 1:41:40 |
Mendy | LB | 110 | LaLiga EA Sports | France | 1:41:44 |
Tévez | ST | 110 | Heroes | Argentina | Untradable |
Córdoba | CB | 110 | Heroes | Colombia | Untradable |
Cahill | ST | 109 | Heroes | Australia | 1:31:08 |
Dybala | CAM | 109 | Serie A Enilive | Argentina | 1:41:41 |
Mac Allister | CM | 109 | Premier League | Argentina | 1:41:42 |
Araujo | CB | 109 | LaLiga EA Sports | Uruguay | 1:41:43 |
Çalhanoğlu | CM | 109 | Serie A Enilive | Turkey | 1:41:45 |
Watkins | ST | 108 | Premier League | England | 1:41:46 |
Vicario | GK | 108 | Premier League | Italy | 1:41:47 |
Koulibaly | CB | 108 | Saudi Pro League | Senegal | 1:41:48 |
Tapsoba | CB | 108 | Bundesliga | Burkina Faso | 1:41:49 |
Zaccagni | LW | 108 | Serie A Enilive | Italy | 1:41:50 |
Giménez | CB | 108 | LaLiga EA Sports | Uruguay | 1:41:51 |
Ramsdale | GK | 107 | Premier League | England | 1:41:52 |
Groß | CDM | 107 | Bundesliga | Germany | 1:41:53 |
Lees-Melou | CDM | 107 | Ligue 1 Uber Eats | France | 1:41:55 |
Pinnock | CB | 107 | Premier League | Jamaica | 1:41:56 |
Führich | LM | 107 | Bundesliga | Germany | 1:41:57 |
Toney | ST | 107 | Saudi Pro League | England | Untradable |
McKennie | CDM | 106 | Serie A Enilive | United States | 1:41:58 |
Mendy | GK | 106 | Saudi Pro League | Senegal | 1:41:59 |
Baldanzi | CAM | 106 | Serie A Enilive | Italy | 1:42:00 |
Szmodics | CAM | 106 | Premier League | Republic of Ireland | 1:42:01 |
David López | CB | 106 | LaLiga EA Sports | Spain | 1:42:02 |
Borja Mayoral | ST | 106 | LaLiga EA Sports | Spain | 1:42:03 |
Tévez | ST | 106 | Heroes | Argentina | Untradable |
March | RM | 105 | Premier League | England | 1:42:04 |
Gradit | CB | 105 | Ligue 1 Uber Eats | France | 1:42:05 |
Rajković | GK | 105 | Saudi Pro League | Serbia | 1:42:06 |
Luiz Felipe | CB | 105 | LaLiga EA Sports | Italy | 1:42:07 |
Cacace | LB | 105 | EFL League One | New Zealand | 1:42:08 |
Bombito | CB | 105 | Ligue 1 Uber Eats | Canada | 1:42:09 |
Kolašinac | CB | 104 | Serie A Enilive | Bosnia and Herzegovina | 1:42:10 |
Bryan Zaragoza | RM | 104 | Bundesliga | Spain | 1:42:11 |
Yates | CDM | 104 | Premier League | England | 1:42:12 |
Mullin | ST | 104 | EFL League One | England | 1:42:13 |
Tévez | ST | 104 | Heroes | Argentina | Untradable |
Luis Rioja | LM | 103 | LaLiga EA Sports | Spain | 1:42:14 |
Stach | CM | 103 | EFL Championship | Germany | 1:42:15 |
Afolayan | RW | 103 | Bundesliga | England | 1:42:16 |
Eggestein | CDM | 102 | Bundesliga | Germany | 1:42:17 |
McKenzie | CB | 102 | Ligue 1 Uber Eats | United States | 1:42:18 |
Tessmann | CDM | 102 | Ligue 1 Uber Eats | United States | 1:42:19 |
Tévez | ST | 102 | Heroes | Argentina | Untradable |
Hugill | ST | 101 | EFL League One | England | 1:42:20 |
Kaikai | RM | 101 | EFL League One | Sierra Leone | 1:42:21 |
Please see my fifa account. Grassroot event is of. Give me solution
i want marcelo
and a 111 player
i want a ronaldo 109
I would take Dudek he has really good stats I am close to getting him
Dudek is a really good goalkeeper, I will probably get him ,and “I” would recommend him, I played scouting camp with him, and he is really good. Also ragnarok Jobe bellingham is really good, he has a 109 card, he is on my team
I need player Lw so i have in 500.345.457 coins can you give me free
I have a 109 CM whose best trait is passing. I haven’t gotten a good CM for a long time (I’m still using 106 Bellingham TOTY), but today I got 109 Calhonoglu. Would it be okay to replace him with Bellingham?
Yeah, Calhanoglu is good. 5* Weak Foot, good passing and dribbling.
Ok, thanks
Is 110 Dudek a good choice for a goalkeeper?
Too short. Personally, I wouldn’t choose him.