
| Position | GK | ||
| OVR | 87 | ||
| Skill Boosts | Reflexes | ||
| Club | Tottenham Hotspur | ||
| League | Premier League | ||
| Country | France | ||
| Program | TOTY | ||
| Primary Attributes | |||
| GK Diving | 93 | Reflexes | 95 |
| GK Positioning | 87 | Passing | 51 |
| Handling | 91 | Physical | 71 |
| Detailed Attributes | |||
| Sprint Speed | 68 | Tackling | 27 |
| Acceleration | 80 | Marking | 27 |
| Strength | 48 | Aggression | 46 |
| Ball Control | 39 | Composure | 66 |
| Dribbling | 27 | Awareness | 58 |
| Heading | 27 | Reactions | 90 |
| GK Diving | 93 | Free Kick | 15 |
| GK Positioning | 87 | Short Passing | 55 |
| Reflexes | 95 | Long Passing | 73 |
| Handling | 91 | Crossing | 27 |
Nacho Fernández 83 OVR (TOTW January 2018 Week 4)
Toby Alderweireld 84 OVR (Base Elite)
Francesco Acerbi 80 OVR (Base Elite)
Soualiho Meïté 77 OVR (TOTW January 2018 Week 5)
Leave a Reply