| Player | Pos. | OVR | Skill Boost | Club | League | Nation |
|---|---|---|---|---|---|---|
| Pulisic | LM | 103 | Long Shots | Chelsea | Premier League | United States |
| Altidore | ST | 103 | Finishing | Toronto FC | Major League Soccer | United States |
| Chandler | RM | 102 | Counter | Eintracht Frankfurt | Bundesliga | United States |
| Morales | CM | 101 | Captain | Fortuna Düsseldorf | Bundesliga | United States |
| Hedges | CB | 100 | Marking | FC Dallas | Major League Soccer | United States |
| Reyna | CAM | 99 | Long Shots | Borussia Dortmund | Bundesliga | United States |
| Arriola | RW | 99 | Dribbling | D.C. United | Major League Soccer | United States |
| Robinson | LB | 98 | Balanced | Wigan Athletic | EFL Championship | United States |
| Sargent | ST | 97 | Second Striker | Werder Bremen | Bundesliga | United States |
| Lewis | LW | 96 | Shot Power | Colorado Rapids | Major League Soccer | United States |
| Adams | CDM | 95 | Destroyer | RB Leipzig | Bundesliga | United States |
| Dest | RB | 90 | Defending | Ajax | Eredivisie | United States |
A Nation’s Story: Japan Event Guide
Footyverse Event Guide
Trivia Time: LaLiga Guide (All Answers)
CONMEBOL Libertadores Event Guide
new event??