
| Position | GK | ||
| OVR | 88 | ||
| Skill Boosts | GK Generalist | ||
| Club | Atlético Madrid | ||
| League | LaLiga Santander | ||
| Country | Slovenia | ||
| Program | TOTY | ||
| Primary Attributes | |||
| GK Diving | 89 | Reflexes | 89 |
| GK Positioning | 92 | Passing | 45 |
| Handling | 95 | Physical | 75 |
| Detailed Attributes | |||
| Sprint Speed | 65 | Tackling | 29 |
| Acceleration | 58 | Marking | 29 |
| Strength | 83 | Aggression | 49 |
| Ball Control | 29 | Composure | 60 |
| Dribbling | 29 | Awareness | 61 |
| Heading | 29 | Reactions | 89 |
| GK Diving | 89 | Free Kick | 19 |
| GK Positioning | 92 | Short Passing | 34 |
| Reflexes | 89 | Long Passing | 82 |
| Handling | 95 | Crossing | 29 |
Roman Bürki 86 OVR (Record Breaker)
Kasper Schmeichel 88 OVR (Man of The Match)
Corentin Tolisso 91 OVR (Lunar New Year)
Luis Suárez 90 OVR (TOTW February 2018 Week 4)
Leave a Reply