
| Position | CDM | ||
| OVR | 85 | ||
| Skill Boosts | Holding | ||
| Club | FC Bayern München | ||
| League | Bundesliga | ||
| Country | Spain | ||
| Program | TOTW | ||
| Primary Attributes | |||
| Pace | 70 | Agility | 76 |
| Shooting | 66 | Defending | 88 |
| Passing | 71 | Physical | 89 |
| Detailed Attributes | |||
| Sprint Speed | 70 | Tackling | 89 |
| Acceleration | 70 | Marking | 86 |
| Strength | 86 | Aggression | 92 |
| Ball Control | 74 | Composure | 84 |
| Dribbling | 70 | Awareness | 89 |
| Heading | 91 | Reactions | 85 |
| Finishing | 54 | Free Kick | 46 |
| Shot Power | 78 | Short Passing | 78 |
| Long Shot | 66 | Long Passing | 76 |
| Positioning | 78 | Crossing | 65 |
Julian Draxler (Trophy Masters)
Fernando Torres 88 OVR (Carniball)
Sékou Sanogo 84 OVR (Easter Player – Yellow Edition)
Tallest Players in the Game
Leave a Reply