
| Position | RW | ||
| OVR | 80 | ||
| Skill Boosts | Pace | ||
| Club | FC Porto | ||
| League | Liga NOS | ||
| Country | Mexico | ||
| Program | VS Attack | ||
| Primary Attributes | |||
| Pace | 87 | Agility | 88 |
| Shooting | 76 | Defending | 42 |
| Passing | 75 | Physical | 43 |
| Detailed Attributes | |||
| Sprint Speed | 83 | Tackling | 41 |
| Acceleration | 91 | Marking | 30 |
| Strength | 40 | Aggression | 46 |
| Ball Control | 88 | Composure | 86 |
| Dribbling | 95 | Awareness | 70 |
| Heading | 68 | Reactions | 86 |
| Finishing | 80 | Free Kick | 68 |
| Shot Power | 70 | Short Passing | 80 |
| Long Shot | 70 | Long Passing | 71 |
| Positioning | 84 | Crossing | 77 |
Rodríguez (Campaign)
Jean-Kévin Augustin 90 OVR (Carniball)
Alphonse Areola (Trophy Masters)
Jürgen Damm 85 OVR (Easter Player – Yellow Edition)
Leave a Reply