
| Position | LB | ||
| OVR | 87 | ||
| Skill Boosts | Reactions | ||
| Club | FC Barcelona | ||
| League | LaLiga Santander | ||
| Country | Spain | ||
| Program | TOTW | ||
| Primary Attributes | |||
| Pace | 101 | Agility | 89 |
| Shooting | 77 | Defending | 87 |
| Passing | 84 | Physical | 76 |
| Detailed Attributes | |||
| Sprint Speed | 101 | Tackling | 93 |
| Acceleration | 101 | Marking | 89 |
| Strength | 69 | Aggression | 84 |
| Ball Control | 91 | Composure | 84 |
| Dribbling | 88 | Awareness | 90 |
| Heading | 72 | Reactions | 89 |
| Finishing | 80 | Free Kick | 71 |
| Shot Power | 72 | Short Passing | 88 |
| Long Shot | 73 | Long Passing | 79 |
| Positioning | 84 | Crossing | 90 |
Alphonse Areola 79 OVR (TOTW April 2018 Week 4)
Thiago Motta 84 OVR (Lunar New Year)
Kamil Glik 82 OVR (Base Elite)
Dele Alli 85 OVR (TOTW April 2018 Week 1)
Leave a Reply