
| Position | CB | ||
| OVR | 82 | ||
| Skill Boosts | Defending | ||
| Club | Atlético Madrid | ||
| League | LaLiga Santander | ||
| Country | Uruguay | ||
| Program | - | ||
| Primary Attributes | |||
| Pace | 70 | Agility | 54 |
| Shooting | 47 | Defending | 84 |
| Passing | 59 | Physical | 86 |
| Detailed Attributes | |||
| Sprint Speed | 72 | Tackling | 86 |
| Acceleration | 68 | Marking | 85 |
| Strength | 84 | Aggression | 89 |
| Ball Control | 56 | Composure | 73 |
| Dribbling | 47 | Awareness | 60 |
| Heading | 49 | Reactions | 76 |
| Finishing | 37 | Free Kick | 44 |
| Shot Power | 72 | Short Passing | 68 |
| Long Shot | 48 | Long Passing | 58 |
| Positioning | 24 | Crossing | 47 |
Gonzalo Higuaín 86 OVR (Base Elite)
Ignacio Piatti 80 OVR (Base Elite)
Sergej Milinković-Savić 81 OVR (TOTW February 2018 Week 4)
Milinković-Savić 79 OVR (TOTW December 2017 Week 3)
Leave a Reply