
| Position | RB | ||
| OVR | 85 | ||
| Skill Boosts | Crossing | ||
| Club | FC Bayern München | ||
| League | Bundesliga | ||
| Country | Germany | ||
| Program | Tournament | ||
| Primary Attributes | |||
| Pace | 79 | Agility | 88 |
| Shooting | 75 | Defending | 85 |
| Passing | 92 | Physical | 79 |
| Detailed Attributes | |||
| Sprint Speed | 75 | Tackling | 88 |
| Acceleration | 85 | Marking | 86 |
| Strength | 77 | Aggression | 83 |
| Ball Control | 91 | Composure | 86 |
| Dribbling | 87 | Awareness | 87 |
| Heading | 77 | Reactions | 91 |
| Finishing | 74 | Free Kick | 69 |
| Shot Power | 83 | Short Passing | 93 |
| Long Shot | 75 | Long Passing | 88 |
| Positioning | 84 | Crossing | 96 |
Matthijs de Ligt 79 OVR (TOTW February 2018 Week 3)
David Villa (Campaign)
Memphis Depay 82 OVR (TOTW April 2018 Week 2)
Luis Suárez 89 OVR (TOTY)
Leave a Reply