
| Position | CAM | ||
| OVR | 92 | ||
| Skill Boosts | Captain | ||
| Club | Orlando City | ||
| League | MLS | ||
| Country | Brazil | ||
| Program | EOE | ||
| Primary Attributes | |||
| Pace | 93 | Agility | 103 | 
| Shooting | 98 | Defending | 67 | 
| Passing | 100 | Physical | 72 | 
| Detailed Attributes | |||
| Sprint Speed | 90 | Tackling | 60 | 
| Acceleration | 96 | Marking | 70 | 
| Strength | 89 | Aggression | 55 | 
| Ball Control | 103 | Composure | 110 | 
| Dribbling | 104 | Awareness | 100 | 
| Heading | 75 | Reactions | 100 | 
| Finishing | 98 | Free Kick | 98 | 
| Shot Power | 98 | Short Passing | 106 | 
| Long Shot | 99 | Long Passing | 96 | 
| Positioning | 99 | Crossing | 98 | 
 England Players List
England Players List Gerard Piqué 87 OVR (TOTY)
Gerard Piqué 87 OVR (TOTY) Diego Maradona 98 OVR (Prime Icons)
Diego Maradona 98 OVR (Prime Icons) José Giménez 82 OVR (Base Elite)
José Giménez 82 OVR (Base Elite)


Leave a Reply