
| Position | GK | ||
| OVR | 90 | ||
| Skill Boosts | GK Diving | ||
| Club | Athletic Club | ||
| League | LaLiga Santander | ||
| Country | Spain | ||
| Program | Lunar New Year (LNY) | ||
| Primary Attributes | |||
| GK Diving | 96 | Reflexes | 98 |
| GK Positioning | 92 | Passing | 65 |
| Handling | 96 | Physical | 78 |
| Detailed Attributes | |||
| Sprint Speed | 71 | Tackling | 45 |
| Acceleration | 65 | Marking | 55 |
| Strength | 72 | Aggression | 60 |
| Ball Control | 55 | Composure | 99 |
| Dribbling | 50 | Awareness | 60 |
| Heading | 65 | Reactions | 93 |
| GK Diving | 96 | Free Kick | 40 |
| GK Positioning | 92 | Short Passing | 60 |
| Reflexes | 98 | Long Passing | 89 |
| Handling | 96 | Crossing | 35 |
Timo Werner 82 OVR (TOTW January 2018 Week 3)
Josip Iličić 80 OVR (VS Attack)
Xabier Etxeita 78 OVR (TOTW January 2018 Week 2)
Dani Carvajal 81 OVR (Base Elite)
Leave a Reply