
| Position | CB | ||
| OVR | 83 | ||
| Skill Boosts | Aggression | ||
| Club | AS Roma | ||
| League | Calcio A | ||
| Country | Greece | ||
| Program | - | ||
| Primary Attributes | |||
| Pace | 79 | Agility | 61 | 
| Shooting | 25 | Defending | 86 | 
| Passing | 50 | Physical | 84 | 
| Detailed Attributes | |||
| Sprint Speed | 81 | Tackling | 86 | 
| Acceleration | 78 | Marking | 88 | 
| Strength | 84 | Aggression | 86 | 
| Ball Control | 65 | Composure | 75 | 
| Dribbling | 54 | Awareness | 82 | 
| Heading | 80 | Reactions | 81 | 
| Finishing | 23 | Free Kick | 10 | 
| Shot Power | 43 | Short Passing | 60 | 
| Long Shot | 23 | Long Passing | 61 | 
| Positioning | 25 | Crossing | 27 | 
 Sergio Agüero (POTM)
Sergio Agüero (POTM) Ivan Perišić 82 OVR (TOTW 6)
Ivan Perišić 82 OVR (TOTW 6) Ismael Sosa 78 OVR (TOTW January 2018 Week 5)
Ismael Sosa 78 OVR (TOTW January 2018 Week 5) Martín Rodríguez 75 OVR (VS Attack Season 2)
Martín Rodríguez 75 OVR (VS Attack Season 2)


Leave a Reply