
| Position | RB | ||
| OVR | 83 | ||
| Skill Boosts | Balanced | ||
| Club | Manchester City | ||
| League | Premier League | ||
| Country | England | ||
| Program | TOTY | ||
| Primary Attributes | |||
| Pace | 94 | Agility | 81 |
| Shooting | 69 | Defending | 84 |
| Passing | 78 | Physical | 82 |
| Detailed Attributes | |||
| Sprint Speed | 98 | Tackling | 89 |
| Acceleration | 91 | Marking | 84 |
| Strength | 82 | Aggression | 83 |
| Ball Control | 81 | Composure | 80 |
| Dribbling | 82 | Awareness | 76 |
| Heading | 78 | Reactions | 86 |
| Finishing | 56 | Free Kick | 76 |
| Shot Power | 91 | Short Passing | 80 |
| Long Shot | 73 | Long Passing | 72 |
| Positioning | 71 | Crossing | 83 |
David Villa 80 OVR (Base Elite)
Kamil Glik 82 OVR (Base Elite)
Raúl Albiol 80 OVR (Base Elite)
Leonardo Bonucci 91 OVR (TOTY)
Leave a Reply