
| Position | CB | ||
| OVR | 84 | ||
| Skill Boosts | Composed | ||
| Club | Manchester City | ||
| League | Premier League | ||
| Country | England | ||
| Program | TOTW | ||
| Primary Attributes | |||
| Pace | 94 | Agility | 82 |
| Shooting | 69 | Defending | 88 |
| Passing | 78 | Physical | 84 |
| Detailed Attributes | |||
| Sprint Speed | 98 | Tackling | 90 |
| Acceleration | 90 | Marking | 89 |
| Strength | 83 | Aggression | 85 |
| Ball Control | 83 | Composure | 82 |
| Dribbling | 83 | Awareness | 75 |
| Heading | 82 | Reactions | 85 |
| Finishing | 57 | Free Kick | 76 |
| Shot Power | 92 | Short Passing | 80 |
| Long Shot | 71 | Long Passing | 73 |
| Positioning | 72 | Crossing | 82 |
Jordi Alba 87 OVR (TOTW February 2018 Week 3)
Ismaël Traoré 77 OVR (TOTW March 2018 Week 1)
Raheem Sterling 85 OVR (Tournament)
Golden Ticket Players List
Leave a Reply