
| Position | RW | ||
| OVR | 81 | ||
| Skill Boosts | Pace | ||
| Club | Paris Saint-Germain | ||
| League | Ligue 1 | ||
| Country | Brazil | ||
| Program | - | ||
| Primary Attributes | |||
| Pace | 93 | Agility | 84 |
| Shooting | 73 | Defending | 42 |
| Passing | 75 | Physical | 60 |
| Detailed Attributes | |||
| Sprint Speed | 92 | Tackling | 43 |
| Acceleration | 95 | Marking | 39 |
| Strength | 56 | Aggression | 67 |
| Ball Control | 82 | Composure | 79 |
| Dribbling | 88 | Awareness | 65 |
| Heading | 50 | Reactions | 75 |
| Finishing | 72 | Free Kick | 74 |
| Shot Power | 79 | Short Passing | 77 |
| Long Shot | 71 | Long Passing | 74 |
| Positioning | 78 | Crossing | 75 |
Davie Selke 88 OVR (Lunar New Year)
Maximiliano Gómez González 78 OVR (La Liga Rivalries)
Andrea Consigli 83 OVR (TOTW April 2018 Week 1)
Iñigo Martínez 80 OVR (Base Elite)
Leave a Reply