
| Position | GK | ||
| OVR | 84 | ||
| Skill Boosts | Reflexes | ||
| Club | Swansea City | ||
| League | Premier League | ||
| Country | Poland | ||
| Program | TOTW | ||
| Primary Attributes | |||
| GK Diving | 86 | Reflexes | 90 |
| GK Positioning | 82 | Passing | 40 |
| Handling | 87 | Physical | 65 |
| Detailed Attributes | |||
| Sprint Speed | 52 | Tackling | 26 |
| Acceleration | 55 | Marking | 26 |
| Strength | 70 | Aggression | 48 |
| Ball Control | 27 | Composure | 68 |
| Dribbling | 26 | Awareness | 54 |
| Heading | 26 | Reactions | 77 |
| GK Diving | 86 | Free Kick | 17 |
| GK Positioning | 82 | Short Passing | 26 |
| Reflexes | 90 | Long Passing | 75 |
| Handling | 87 | Crossing | 26 |
Gonçalo Guedes 83 OVR (FootBall Freeze)
Andrea Belotti 81 OVR (Base Elite)
Leroy Sané 88 OVR (Tournament)
Sergio Busquets 93 OVR (Tournament)
Leave a Reply