
| Position | CF | ||
| OVR | 79 | ||
| Skill Boosts | Second Striker | ||
| Club | West Ham United | ||
| League | Premier League | ||
| Country | Argentina | ||
| Program | TOTY | ||
| Primary Attributes | |||
| Pace | 84 | Agility | 83 |
| Shooting | 74 | Defending | 34 |
| Passing | 79 | Physical | 48 |
| Detailed Attributes | |||
| Sprint Speed | 82 | Tackling | 34 |
| Acceleration | 87 | Marking | 24 |
| Strength | 47 | Aggression | 49 |
| Ball Control | 88 | Composure | 77 |
| Dribbling | 89 | Awareness | 65 |
| Heading | 58 | Reactions | 75 |
| Finishing | 72 | Free Kick | 78 |
| Shot Power | 77 | Short Passing | 82 |
| Long Shot | 75 | Long Passing | 80 |
| Positioning | 74 | Crossing | 76 |
Andrea Pirlo 91 OVR (End of an Era)
N’Golo Kanté 90 OVR (TOTY)
Ismael Sosa 78 OVR (TOTW January 2018 Week 5)
Memphis Depay 82 OVR (TOTW April 2018 Week 2)
Leave a Reply